2006-2013 Mitsubishi Outlander - fuses
Passenger Compartment Fuse Box
LHD
RHD
A - Main Fuse Block
B - Sub Fuse Block
No. | A | Load Circuit |
---|---|---|
1 | 30 | Blower Motor |
2 | 15 | Stop Lamps, Electronic Total Automotive Control System (ETACS) Unit, High-Mounted Stop Lamp, Rear Combination Lamp, Shift Switch Assembly, Switch Box |
3 | 10 | Rear Fog Lamp |
4 | 30 | Rear Window Washer Relay, Washer Motor, Windshield Washer Relay, Windshield Wiper Automatic Stop Relay, Windshield Wiper Motor, Windshield Wiper Switching Relay |
5 | 10 | Diagnosis Connector |
6 | 20 | Dead Lock Relay, Door Lock Relay, Door Mirror Assembly, Door Mirror Fold Relay, Door Mirror Unfold Relay, Door Unlock Relay, Front Door Lock Actuator, Rear Door Lock Actuator, Tailgate Lock Actuator, Tailgate Lock Relay |
7 | 15 | Audio, CAN Box Unit, Centre Panel Unit, Hands Free Control Unit, Multivision Display, Rear Display Unit, Spare Connector (for Audio), Spare Connector (for Navigation Unit), Spare Connector (for Rear Display) |
8 | 7.5 | A/C Control Unit, Column Switch, Combination Meter, Electronic Total Automotive Control System (ETACS) Unit, Fuel Additive Control Unit, Key Reminder Switch, Keyless Operation System (KOS) Control Unit, Power Window Relay, Wireless Control Module |
9 | 15 | Interior Lamps, Centre Panel Unit, Combination Meter, Key Reminder Switch |
10 | 15 | Hazard Warning Flasher, Electronic Total Automotive Control System (ETACS) Unit |
11 | 15 | Rear Wiper Motor, Rear Wiper Relay |
12 | 7.5 | 4WD Control Unit, A/C Control Panel, A/C Control Unit, Automatic Transmission (A/T) Control Relay, ABS Control Unit, Active Stability Control (ASC) Control Unit, Air Flow Sensor, Centre Panel Unit, Column Switch, Combination Meter, Corner Sensor/Back Sensor Control Unit, Continuously Variable Transmission (CVT) Control Relay, Headlamp Automatic Levelling Control Unit, Heated Seat Relay, Keyless Operation System (KOS) Control Unit, Rear Window Defogger Relay, Shift Switch Assembly, Sonar Switch, Supplemental Restraint System (SRS) Control Unit, Steering Wheel Sensor, Sunroof Motor Assembly, Wireless Control Module |
13 | 15 | Accessory Socket (Cigarette Lighter) |
14 | 10 | Ignition Switch Circuit |
15 | 20 | Sunroof Motor Assembly |
16 | 10 | Audio, CAN Box Unit, Door Mirror Assembly, Multivision Display, Rear Display Unit, Spare Connector (for Audio), Spare Connector (for Rear Display) |
17 | 10 | 4-Wheel Drive (4WD) Control Unit |
18 | 7.5 | Backup Lamps, Automatic Transmission (A/T) Control Unit, Back-Up Lamp, Corner Sensor/Back Sensor Control Unit, Continuously Variable Transmission (CVT) Control Unit, Multivision Display, Spare Connector (for Navigation Unit), Spare Connector (for Switch Box), Supplemental Restraint System (SRS) Control Unit |
19 | 15 | Accessory Socket |
20 | 30 | Front Power Window Sub Switch, Power Window Main Switch, Rear Power Window Sub Switch |
21 | 30 | Rear Window Defogger, Fuse: "22" |
22 | 7.5 | Door Mirror Assembly, Wiper Deicer Relay |
23 | 15 | AC Power Supply |
24 | 25 | Electric Folding Second Seat, Power Seat Assembly |
20 | Power Seat Assembly | |
25 | 30 | Heated Seat Assembly |
Relay | ||
R1 | RHD: Dead Lock | |
R2 | Blower Motor | |
R3 | - | |
R4 | - |
Engine Compartment Fuse Box
- Push the lock lever.
- Remove the fuse block cover.
No. | A | Load circuit |
---|---|---|
1 | 15 | Front Fog Lamp, Front Fog Lamp Relay |
2 | 7.5 | Engine Control Module |
3 | 20 | Automatic Transmission (A/T) Control Unit, Continuously Variable Transmission (CVT) Control Unit, Input Shaft Speed Sensor, Output Shaft Speed Sensor, Primary Pulley Speed Sensor, Secondary Pulley Speed Sensor |
4 | 10 | Horn, Horn Relay |
5 | 7.5 | 2.4L, 3.0L: Alternator |
6 | 20 | Headlamp Washer Motor, Headlamp Washer Relay |
7 | 10 | A/C Compressor, A/C CompressorClutch Assembly, A/C Compressor Relay |
8 | 15 | 2.4L, 3.0L: Engine Control Module |
15 | 2.0L (Diesel): Intake Air Control Flap | |
9 | 20 | Theft-Alarm Horn, Theft-alarm Horn Relay |
10 | 15 | Wiper Deicer |
11 | - | - |
12 | 30 | Electric Tailgate |
13 | 10 | Daytime Running Lamps |
14 | 10 | Left Headlamp (High Beam) |
15 | 10 | Right Headlamp (High Beam) |
16 | 20 | Discharge Type: Left Headlamp (Low Beam) |
17 | 20 | Discharge Type: Right Headlamp (Low Beam) |
18 | 10 | Halogen Type: Left Headlamp (Low Beam), Headlamp Levelling Switch |
10 | Discharge Type: Headlamp Automatic Levelling Control Unit | |
19 | 10 | Halogen Type: Right Headlamp (Low Beam) |
20 | 10 | Blow-by Heater |
21 | 10 | Ignition Coil |
22 | 20 | Air Flow Sensor, Engine Control Relay No.2, Engine Oil Control Valve, Emission Control Valve Assembly, Intake Air Control Flap Relay (2.0L Diesel), Engine Control Unit, Glow Control Relay, Injector, Oil Feeder Control Valve, Oxygen Sensor, Purge Control Solenoid Valve, Starter Relay, Throttle Valve Control Servo Relay, Variable Intake Air Control Solenoid Valve |
23 | 15 | Fuel Pump and Gauge Assembly |
24 | 30 | Starter |
25 | - | - |
26 | 40 | ABS Control Unit, Active Stability Control (ASC) Control Unit |
27 | 30 | ABS Control Unit, Active Stability Control (ASC) Control Unit |
28 | 30 | Condenser Fan Motor, Condenser Fan Relay, Fan Control Relay |
29 | 40 | Radiator Fan Motor, Radiator Fan Relay |
30 | 30 | Fuse (Passenger Compartment): No. "7", "8" "9" |
31 | 30 | Audio Amplifier |
32 | 30 | Diesel (2.0L, 2.2L): Engine Control Module |
No. |
Relay | |
R12 | Front Fog Lamp | |
R13 | Horn | |
R14 | A/C Compressor | |
R15 | Theft-Alarm Horn | |
R16 | Automatic Transmission (A/T) Control | |
Continuously Variable Transmission (CVT) Control | ||
R18 | Headlamp Washer | |
R19 | Headlamp (High Beam) | |
R20 | 2.4L, 3.0L: Throttle Valve Control Servo | |
2.0L (Diesel): Intake Air Control Flap | ||
2.2L (Diesel): Engine Control (No.2) |
||
R21 | Wiper Deicer | |
R22 | Daytime Running Light | |
R23 | 2.4L, 3.0L: Injector | |
Diesel (2.0L, 2.2L): PTC Heater No.3 | ||
R24 | Diesel (2.0L, 2.2L): PTC Heater No.1 | |
R25 | 2.4L: Condenser Fan | |
R27 | Starter | |
R28 | Headlamp (Low Beam) | |
R29 | 2.4L: Radiator Fan | |
R30 | 2.0L (Diesel): Glow Control | |
R31 | 2.4L: Fan Control | |
R32 | Diesel (2.0L, 2.2L): PTC Heater No.2 | |
R33 | Engine Control |
Engine Compartment Relay Box (except 2.4L (4B12))
No. | Relay |
---|---|
R1 | Radiator Fan |
R2 | Condenser Fan |
R3 |
Fan Control |
Fusible Link Block (Gasoline)
No. | A | Load circuit |
---|---|---|
33 | 120 | Fuse (Fusible Link Box) No.: "34", "35", "36", "37" |
34 | 80 | Electronic Total Automotive Control System (ETACS) Unit, PTC Heater, Fuse (Passenger Compartment) No.: "2", "4", "5", "10", "11", "12", "14", "15", "17", "18", "20", "24", "25" |
35 | - | - |
36 | 120 | Engine Control Relay, Headlamp Relay, Fuse (Engine Compartment) No.: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "14", "15", "16", "17", "18", "19", "20", "21", "22", "23", "24", "26", "27", "28", "29", "30", "31", "32" |
37 | 80 | Electronic Total Automotive Control System (ETACS) Unit, ACC Relay No.2, Blower Relay, Rear Fog Lamp Relay, Fuse (Passenger Compartment) No.: "1", "3", "6", "13", "16", "19", "21" |
Fusible Link Block (Diesel)
No. | A | Load circuit |
---|---|---|
33 | 80 | Electronic Total Automotive Control System (ETACS) Unit, PTC Heater, Fuse (Passenger Compartment) No.: "2", "4", "5", "10", "11", "12", "14", "15", "17", "18", "20", "24", "25" |
34 | 120 | Engine Control Relay, Headlamp Relay, Fuse (Engine Compartment) No.: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "14", "15", "16", "17", "18", "19", "20", "21", "22", "23", "24", "26", "27", "28", "29", "30", "31", "32" |
35 | 40 | PTC Heater |
36 | 60 | Glow Control Relay, PTC Heater |
37 | 30 | PTC Heater |
38 | 80 | Electronic Total Automotive Control System (ETACS) Unit, ACC Relay No.2, Blower Relay, Rear Fog Lamp Relay, Fuse (Passenger Compartment) No.: "1", "3", "6", "13", "16", "19", "21" |
39 | 175 | Alternator |