2010-2020 Mitsubishi ASX & Outlander Sport
Passenger Compartment Fuse Box
A - Main Fuse Block
B - Sub Fuse Block
No. | A | Description |
---|---|---|
1 | 30 | Blower Motor |
2 | 15 | Stop lights (Brake Lights), Electronic Total Automotive Control System (ETACS) Unit, One-Touch Start System (OSS) Control Unit (CVT), Stop Lamp Relay |
3 | 10 | Rear Fog Light |
4 | 30 | Washer Motor, Windshield Wiper Motor, Electronic Total Automotive Control System (ETACS) Unit (Rear Window Washer Relay, Windshield Washer Relay, Windshield Wiper Automatic Stop Relay, Windshield Wiper Speed Switching Relay) |
5 | 10 | Data Link Connector |
6 | 20 | Door Mirror Assembly (LH, RH), Front Door Lock Actuator (LH, RH), Tailgate Lock Actuator, Rear Door Lock Actuator (LH, RH), Electronic Total Automotive Control System (ETACS) Unit (Dead Lock Relay, Door Lock Relay, Door Mirror Fold Relay, Door Mirror Unfold Relay, Door Unlock Relay, Driver’s Door Unlock Relay, Tailgate Unlock Relay) |
7 | 15 | CAN Box Unit, Centre Panel Unit, Radio/CD Player, Hands Free Control Unit, Multivision Display, Spare Connector (for Audio), Spare Connector (for Navigation), USB Box |
8 | 7.5 | A/C Control Unit, Column Switch, Combination Meter, Electronic Total Automotive Control System (ETACS) Unit, Power Window Relay, Heater Control Unit, Keyless Operation System (KOS) Control Unit, Lighting Control Sensor, LIN Cut Off Control Unit, One-Touch Start System (OSS) Control Unit, Security Alarm Sensor, Security Alarm Siren, Wireless Control Module (WCM) |
9 | 15 | Centre Panel Unit, Combination Meter, Electronic Total Automotive Control System (ETACS) Unit, Sunshade Illumination (LH, RH) |
10 | 15 | Hazard Warning Flasher, Electronic Total Automotive Control System (ETACS) Unit |
11 | 15 | Rear Window Wiper |
12 | 7.5 | 4WD Control Unit, A/C Control Panel, A/C Control Unit, ABS Control Unit, Auto Stop & Go (AS&G) System Control Unit, Active Stability Control (ASC) Control Unit, Centre Panel Unit, Column Switch, Combination Meter, Corner Sensor/Back Sensor Control Unit, Continuously Variable Transmission (CVT) Control Relay, Electrical Power Steering (EPS) Control Unit, Headlamp Automatic Levelling Control Unit, Heated Seat Relay, Heater Control Panel, Heater Control Unit, Keyless Operation System (KOS) Control Unit, PTC Heater Relay No.1-2-3 (4N1), Rear Window Defogger Relay, Selector Lever Assembly (CVT), Sonar Switch, Supplemental Restraint System (SRS) Control Unit, Steering Wheel Sensor (ASC), Sunshade Motor Assembly, Wireless Control Module (WCM) |
13 | 15 | Accessory Socket, Cigarette Lighter |
14 | 10 | Auto Stop & Go (AS&G) System Control Unit, Electrical Steering Lock, Engine Control Module, Engine Switch, Electronic Total Automotive Control System (ETACS) Unit, Fuel Pump Relay, IG1 Relay, Injector Relay (4A9, 4B1), One-Touch Start System (OSS) Control Unit |
15 | 20 | Sunroof Motor Assembly |
16 | 10 | CAN Box Unit, DC/DC Converter, Door Mirror Assembly (LH, RH), Multivision Display, Radio/CD Player, Selector Lever Assembly, Spare Connector (for Audio), Steering Lock Solenoid |
17 | 10 | Active Stability Control (ASC) Control Unit, 4WD Control Unit |
18 | 7.5 | Back-up Lamp (LH, RH), Continuously Variable Transmission (CVT) Control Unit, Electronic Total Automotive Control System (ETACS) Unit, Multivision Display, Spare Connector (for Navigation), Spare Connector (for Switch Box), Supplemental Restraint System (SRS) Control Unit |
19 | 15 | Accessory Socket |
20 | 30 | Front Power Window Motor, Power Window Main Switch, Rear Power Window Motor (LH, RH) |
21 | 30 | Rear Window Defogger, Fuse: "22" |
22 | 7.5 | Door Mirror Heater (LH, RH) |
23 | 20 | Passenger’s Power Seat |
25 | Passenger’s Power Seat | |
24 | 20 | Driver’s Power Seat |
25 | Driver’s Power Seat | |
25 | 30 | Heated Seat Assembly (LH, RH), Heated Seat Switch |
Relay | ||
R1 | RHD: Dead Lock | |
R2 | Blower Motor | |
R3 | - | |
R4 | - |
Engine Compartment Fuse Box
- Push the lock lever.
- Remove the fuse block cover.
1.6L (4A92), 1.8L (4B10), 2.0L (4B11), 1.8L Diesel (4N13)
No. | A | Description |
---|---|---|
1 | 15 | Front Fog Lamp, Front Fog Lamp Relay |
2 | 7.5 | Engine Control Module |
3 | 20 | Continuously Variable Transmission (CVT) Control Unit, Primary Pulley Speed Sensor (CVT), Secondary Pulley Speed Sensor (CVT) |
4 | 10 | Horn (Low, High), Horn Relay |
5 | 7.5 | Alternator |
6 | 20 | Headlamp Washer Motor, Headlamp Washer Relay |
7 | 10 | A/C Compressor Assembly, A/C Compressor Relay |
8 | 15 | 4A9, 4B1: Engine Control Module |
15 | ETV/Oil Cooler Fan (Twin Clutch SST) | |
9 | 20 | Security Alarm Horn, Security Alarm Horn Relay |
10 | 15 | Wiper Deicer |
11 | - | - |
12 | 30 | Power Gate |
13 | 10 | Daytime Running Light, Daytime Running Light Relay |
14 | 10 | Left Headlamp (High Beam) |
15 | 10 | Right Headlamp (High Beam) |
16 | 20 | Discharge Type: Left Headlamp (Low Beam) |
17 | 20 | Discharge Type: Right Headlamp (Low Beam) |
18 | 10 | Halogen Type: Left Headlamp (Low Beam), Headlamp Manual Levelling Switch |
19 | 10 | Halogen Type: Right Headlamp (Low Beam) |
20 | 10 | 4N1: Air Flow Sensor, Auto Stop & Go (AS&G) System Control Unit, EGR Cooler Solenoid Valve, Glow Control Relay, Oil Feeder Control Valve And Variable Geometry Control Solenoid Valve |
21 | 10 | 4A9, 4B1: Ignition Coil No.:1-2-3-4 |
22 | 20 | 4A9, 4B1: Air Flow Sensor (4B1), Engine-ECU, Exhaust Oil Feeder Control Valve (4B1), Injector No.:1-2-3-4, Inlet Oil Feeder Control Valve (4B1), Oil Feeder Control Valve (4A9), Oxygen Sensor, Purge Control Solenoid Valve, Throttle Valve Control Servo Relay, Vehicle Speed Sensor (4B1-M/T) |
25 | 4N1: Fuel Line Heater | |
23 | 15 | Fuel Pump, Gauge Assembly |
24 | 30 | Starter |
25 | - | - |
26 | 40 | ABS Control Unit |
27 | 30 | ABS Control Unit |
28 | 30 | Condenser Fan Motor, Condenser Fan Relay, Fan Control Relay |
29 | 40 | Radiator Fan Motor, Radiator Fan Relay |
30 | 30 | DC/DC Converter, Fuse (Passenger Compartment): No. "7", "8" "9" |
31 | 30 | Audio Amplifier |
32 | 30 | 4N1: Engine Control Module (2.0L BWC) |
No. |
Relay | |
R12 | Front Fog Lamp | |
R13 | Horn | |
R14 | A/C Compressor | |
R15 | Security Alarm Horn | |
R16 | 4N1, 4A9 (with AS&G): Starter Cut | |
R18 | Headlamp Washer | |
R19 | Headlamp (High Beam) | |
R20 | 4A9, 4B1: Throttle Valve Control Servo | |
R21 | - | |
R22 | Daytime Running Light | |
R23 | 4N1: PTC Heater No.3 | |
R24 | 4N1: PTC Heater No.1 | |
R25 | 4A9, 4B1: Condenser Fan | |
R27 | Starter | |
R28 | Headlamp (Low Beam) | |
R29 | 4A9, 4B1: Radiator Fan | |
R30 | 4N1: Glow Control | |
R31 | 4A9, 4B1: Fan Control | |
R32 | 4N1: PTC Heater No.2 | |
R33 | Engine Control |
Engine Compartment Relay Box (4N1)
No. | Description |
---|---|
R1 | Radiator Fan |
R2 | Condenser Fan |
R3 |
Fan Control |
Fusible Link Block (4A9, 4B1)
No. | A | Description |
---|---|---|
33 | 120 | Fuse (Fusible Link Box) No.: "34", "35", "36", "37" |
34 | 80 | Electronic Total Automotive Control System (ETACS) Unit, Fuse (Passenger Compartment) No.: "2", "4", "5", "10", "11", "12", "14", "15", "17", "18", "20", "24", "25" |
35 | 80 | Electric Power Steering (EPS) Control Unit |
36 | 120 | Headlamp (Low Beam) Relay, Headlamp (High Beam) Relay, Engine Control Relay, Fuse (Engine Compartment) No.: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "16", "17", "18", "19", "20", "21", "22", "23", "24", "25", "26", "27", "28", "29", "30", "31", "32" |
37 | 80 | Electronic Total Automotive Control System (ETACS) Unit (ACC Relay No.2, Blower Relay), Fuse (Passenger Compartment) No.: "1", "3", "6", "13", "16", "19", "21" |
Fusible Link Block (4N1)
No. | A | Description |
---|---|---|
38 | 120 | Engine Control Relay, Headlamp Relay (High), Headlamp Relay (Low), Fuse (Engine Compartment) No.: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "16", "17", "18", "19", "20", "21", "22", "23", "24", "25", "26", "27", "28", "29", "30", "31", "32" |
39 | 80 | Electric Power Steering (EPS) Control Unit |
40 | 60 | Glow Control Relay, PTC Heater |
41 | 60 | PTC Heater |
42 | 80 | Electronic Total Automotive Control System (ETACS) Unit (ACC Relay No.2, Blower Relay), Fuse (Passenger Compartment) No.: "1", "3", "6", "13", "16", "19", "21" |
43 | 175 | Fuse (Fusible Link Box) No.: "38", "39", "40", "41", "42", "44" |
44 | 80 | Electronic Total Automotive Control System (ETACS) Unit (ACC Relay No.3), Fuse (Passenger Compartment) No.: "2", "4", "5", "10", "11", "12", "14", "15", "17", "18", "20", "24", "25" |