2012-2020 Mitsubishi Outlander
Passenger Compartment Fuse Box
A - Main fuse block
B - Sub fuse block
No. | A | Description |
---|---|---|
1 | 30 | Front Power Window Motor (LH, RH), Power Window Main Switch, Rear Power Window Motor (LH, RH) |
2 | 30 | Rear Window Defogger, Fuse: No.21 (Heated Mirrors) |
3 | 30 | Blower Motor |
4 | 30 | Washer Motor, Windshield Wiper Motor, Electronic Total Automotive Control System (ETACS) Unit (Rear Window Washer Relay, Windshield Washer Relay, Windshield Wiper Automatic Stop Relay, Windshield Wiper Speed Switching Relay) |
5 | 20 | Door Mirror Assembly (LH, RH), Front Door Lock Actuator (LH, RH), Rear Door Lock Actuator (LH, RH), Tailgate Door Lock Actuator, Electronic Total Automotive Control System (ETACS) Unit (Dead Lock Relay, Door Lock Relay, Door Mirror Fold Relay, Door Mirror Unfold Relay, Door Unlock Relay, Driver’s Door Unlock Relay, Tailgate Unlock Relay (without KOS) |
6 | 10 | Rear Fog Lamp |
7 | 15 | 12V Power Outlet |
8 | 15 | Rear Wiper Motor, Electronic Total Automotive Control System (ETACS) Unit (Rear Wiper Relay) |
9 | 20 | Sunroof Motor |
10 | 10 | Ignition Switch Circuit, Auto Stop & Go (AS&G) System Control Unit (Manual Transmission), Electric Steering Lock, Engine Switch, One-Touch Start System (OSS) Control Unit |
11 | 10 | Diagnosis Connector |
12 | 15 | Electronic Total Automotive Control System (ETACS) Unit (Turn-signal Lamp Control Circuit) |
13 | 10 | 4-Wheel Drive (4WD) System Control Unit |
14 | 15 | Electronic Total Automotive Control System (ETACS) Unit (Stop Lamp Control Circuit), One-Touch Start System (OSS) Control Unit, Spare Connector (for Switch Box) |
15 | 10 | Combination Meter, 4-Wheel Drive (4WD) System Control Unit, ABS Control Unit, Active Stability Control (ASC) Control Unit, Auto Stop & Go (AS&G) System Control Unit, Column Switch, Corner Sensor/Back Sensor Control Unit, Continuously Variable Transmission (CVT) Control Relay, DC/DC Converter (Powertrain), Electric Tailgate Control Unit, Engine Control Unit (4N1), Electrical Power Steering (EPS) System Control Unit, Hazard Indicator Assembly, Heated Seat Relay, Keyless Operation System (KOS) Control Unit, Heater Controller Assembly (A/C Control Unit), PTC Heater Relay No.1, PTC Heater Relay No.2, PTC Heater Relay No.3, Selector Lever Assembly, Sonar Switch, Steering Wheel Sensor, Sunroof Motor Assembly |
16 | 7.5 | Supplemental Restraint System (SRS) Control Unit |
17 | 15 | without AS&G: Radio and CD Player, CAN Box Unit, DAB Tuner, Hands Free Control Unit, Multivision Display, Rear Display Unit, Spare Connector (for Audio and Rear Display) |
18 | 7.5 | Column Switch, Combination Meter, Electric Tailgate Control Unit, Heater Controller Assembly (A/C Control Unit), Keyless Operation System (KOS) Control Unit, Lighting Control Sensor, One-Touch Start System (OSS) Control Unit, Security Alarm Sensor, Security Alarm Siren, Electronic Total Automotive Control System (ETACS) Unit (Ignition Control Circuit, Power Window Relay) |
19 | 15 | Electronic Total Automotive Control System (ETACS) Unit (Interior Lamp Control Circuit), Combination Meter, Hazard Indicator Assembly |
20 | 7.5 | Back-Up Lamp, Automatic Transmission (A/T) Control Unit, Continuously Variable Transmission (CVT) Control Unit, Electronic Total Automotive Control System (ETACS) Unit, Spare Connector (for Switch Box) |
21 | 7.5 | Door Mirror (Heated Mirrors) Assembly (LH, RH), Wiper Deicer Relay |
22 | 10 | without AS&G: Radio and CD Player, CAN Box Unit, Door Mirror Assembly (LH, RH), Multivision Display, Rear Display Unit, Selector Lever Assembly, Steering Lock Solenoid, Spare Connector (for Audio and Rear Display) |
10 | with AS&G: DC/DC Converter (Entertainment), Door Mirror Assembly (LH, RH), Selector Lever Assembly, Steering Lock Solenoid | |
23 | 15 | Accessory Socket and Cigarette Lighter |
24 | 7.5 | Charge |
25 | - | - |
26 | 30 | Power Seat |
27 | 30 | Heated Seat (LH, RH), Heated Seat Switch |
Relay | ||
R1 | Dead Lock | |
R2 | Blower Motor | |
R3 | Heated Seat | |
R4 | - |
Engine Compartment Fuse Box
- 4N11 - 2.0L
- 4N12 - 2.4L
- 4B12 - 2.4L
- 4N14 - 2.3L (Diesel)
No. | A | Description |
---|---|---|
1 | 20 | 4B1, 4J1: Continuously Variable Transmission (CVT) Control Unit, Primary Pulley Speed Sensor, Secondary Pulley Speed Sensor |
20 | 4N1: Automatic Transmission (A/T) Control Unit, Input Shaft Speed Sensor, Output Shaft Speed Sensor | |
2 | 15 | Wiper Deicer |
3 | - | - |
4 | 15 | Daytime Running Lamp, Daytime Running Lamp Relay |
5 | 15 | Front Fog Lamp (LH, RH), Front Fog Lamp Relay |
6 | 10 | A/C Compressor Assembly, A/C Compressor Relay |
7 | 20 | Headlamp Washer Motor, Headlamp Washer Relay |
8 | 20 | Security Alarm Horn, Security Alarm Horn Relay |
9 | 10 | Horn, Horn Relay |
10 | 15 | 4B1, 4J1: Engine Control Unit |
11 | 7.5 | Alternator |
12 | 7.5 | Engine Control Unit |
13 | 20 | 4B1, 4J1: Air Flow Sensor, Auto Stop & Go (AS&G) System Control Unit, Engine Control Unit, Inlet Oil Feeder Control Valve, Injectors, Oxygen Sensor (Front), Oxygen Sensor (Rear), Purge Control Solenoid Valve, Throttle Valve Control Servo Relay, Valve Lift Control Unit, Vehicle Speed Sensor |
25 | 4N1: Fuel Line Heater | |
14 | 15 | Fuel Pump, Gauge Unit (main) |
15 | 10 | 4B1, 4J1: Ignition Coils |
16 | 10 | 4N1: Air Flow Sensor, Auto Stop & Go (AS&G) System Control Unit, EGR Cooler Bypass Control Solenoid Valve, Variable Geometry Control Solenoid Valve |
17 | 10 | Left Headlamp (High Beam) |
18 | 10 | Right Headlamp (High Beam) |
19 | 20 | Discharge Type: Left Headlamp (Low Beam) |
20 | 20 | Discharge Type: Right Headlamp (Low Beam) |
21 | 10 | Halogen Type: Left Headlamp (Low Beam), Headlamp Manual Levelling Switch |
22 | 10 | Halogen Type: Right Headlamp (Low Beam) |
23 | 7.5 | 4B1, 4J1: Battery Current Sensor |
24 | 30 | Electric Tailgate Control Unit |
25 | 30 | Audio Amplifier |
26 | 30 | DC/DC Converter (Entertainment), Fuse (Passenger Compartment): No.17, 18, 19 |
27 | 30 | 4N1: Engine Control Unit |
28 | 30 | 4N1: Condenser Fan Motor, Condenser Fan Relay, Fan Control Relay |
29 | 30 | Starter |
30 | 30 | 4B1, 4J1: Condenser Fan Motor, Condenser Fan Relay, Fan Control Relay |
31 | 40 | Radiator Fan Motor, Radiator Fan Relay |
32 | 40 | ABS Control Unit, Active Stability Control (ASC) Control Unit |
33 | 40 | 4B1, 4J1: Valve Lift Control Relay, Valve Lift Control Unit |
34 | 30 | ABS Control Unit, Active Stability Control (ASC) Control Unit, DC/DC Converter (Powertrain) |
No. |
Relay | |
R1 | 4N1: PTC Heater No.1 | |
R2 | 4N1: Glow Control | |
R3 | Security Alarm (without Security Alarm Sensor) | |
R4 | Daytime Running Lamp | |
R5 | Headlamp Washer | |
R6 | Wiper Deicer | |
R7 | 4B1, 4J1: Throttle Valve Control Servo | |
4N1: PTC Heater No.3 | ||
R8 | without AS&G (4B1+CVT, 4J1+CVT): Continuously Variable Transmission (CVT) Control | |
with AS&G (4N1 or 4B1+M/T, 4J1+M/T): Starter Cut | ||
with AS&G (4B1+CVT, 4J1+CVT): Electric Oil Pump | ||
4N1: Automatic Transmission (A/T) Control Unit | ||
R9 | Starter | |
R10 | 4B1, 4J1: Radiator Fan | |
R11 | Engine Control | |
R12 | Headlamp (Low Beam) | |
R13 | 4J1: Valve Lift Control | |
4N1: PTC Heater No.2 | ||
R14 | Headlamp (High Beam) | |
R15 | 4B1, 4J1: Fan Control | |
R16 | Horn | |
R17 | 4B1, 4J1: Condenser Fan | |
R18 | Front Fog Lamp | |
R19 | A/C Compressor | |
R20 | 4N1: Condenser Fan | |
R21 | 4N1: Fan Control | |
R22 | 4N1: Radiator Fan |
Fusible Link Block (4B1, 4J1)
No. | A | Description |
---|---|---|
33 | 140 | Fuse (Fusible Link Box) No.: "34", "35", "36", "37" |
34 | 80 | Electronic Total Automotive Control System (ETACS) Unit, ACC Relay No.3, Fuse (Passenger Compartment) No.: "1", "4", "8", "9", "10", "11", "12", "13", "14", "15", "17", "18", "20", "24", "25" |
35 | 80 | Electrical Power Steering (EPS) System Control Unit, Fuse (Engine Compartment) No.: "23" |
36 | 120 | Engine Control Relay, Headlamp (Low Beam) Relay, Headlamp (High Beam) Relay, Fuse (Engine Compartment) No.: "1", "2", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "17", "18", "19", "20", "21", "22", "25", "26", "27", "29", "30", "31", "32", "33" |
37 | 80 | Electronic Total Automotive Control System (ETACS) Unit, ACC Relay No.2, Blower Relay, Rear Window Defogger Relay, Fuse (Passenger Compartment) No.: "2", "3", "5", "6", "7", "21", "22", "23" |
Fusible Link Block (4N1)
No. | A | Description |
---|---|---|
6 | 120 | Engine Control Relay, Headlamp (Low Beam) Relay, Headlamp (High Beam) Relay, Fuse (Engine Compartment) No.: "1", "2", "4", "5", "6", "7", "8", "9", "11", "12", "13", "14", "16", "17", "18", "19", "20", "21", "22", "25", "26", "27", "28", "29", "30", "31", "32", "33" |
7 | 80 | Electrical Power Steering (EPS) System Control Unit |
8 | 60 | Glow Control Relay, PTC Heater |
9 | 60 | PTC Heater |
10 | 80 | Electronic Total Automotive Control System (ETACS) Unit, ACC Relay No.2, Blower Relay, Rear Window Defogger Relay, Fuse (Passenger Compartment) No.: "2", "3", "5", "6", "7", "21", "22", "23" |
11 | 175 | Fusible Link: "6", "7", "8", "9", "10", "12" |
12 | 80 | Electronic Total Automotive Control System (ETACS) Unit, ACC Relay No.3, Fuse (Passenger Compartment) No.: "1", "4", "8", "9", "10", "11", "12", "13", "14", "15", "16", "20", "24", "25" |