2010-2015 Nissan Leaf
Passenger Compartment
- Fuse Box
- Audio Unit (without Navi)
AV Control Unit (with Navi) - Body Control Module (BCM)
- Remote Keyless Entry Receiver
- Approaching Vehicle Sound for Pedestrians (VSP) Control Module
- Around View Monitor Control Module
- Transmission Control Module (TCM)
- Vehicle Control Module (VCM)
- A/C Auto. Amplifier
- Air Bag Diagnosis Sensor Unit
- Nissan Anti Theft System (NATS) Antenna Amplifier
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 10 | Airbag Diagnosis Sensor Unit, Occupant Classification System (OCS) Control Unit, Front Passenger Air Bag Off Indicator, Approaching Vehicle Sound for Pedestrians (VSP) Control Unit, VSP Warning Lamp, VSP Off Lamp |
2 | 10 | Combination Switch (Wiper/Washer Pump) |
3 | 10 | Telematics Control Unit (TCU), AV Control Unit, Brake Pedal Position Swith / Automatic Speed Control Device (ASCD) Brake Switch, ABS Actuator and Control Unit, Auto Anti-Dazzling Inside Mirror, Integrated HomeLink Transmitter, Data Link Connector, Headlamp Aiming Motor LH/RH, A/C Auto Amplifier, Electric Parking Brake Control Module, Electronic Power Steering (EPS) Control Unit, On-Board Charger, Vehicle Control Module (VCM), Bluetooth Control Unit ('14-'15), Around View Monitor Control Unit ('14-'15) |
4 | 10 | Steering Angle Sensor, ABS Actuator and Control Unit |
5 | 10 | Combination Meter, Buzzer, LED Headlamp Control Module, Approaching Vehicle Sound for Pedestrians (VSP) Control Unit |
6 | 15 | Electric Shift Control Module ('11-'12), Vehicle Control Module (VCM) ('13-'15) |
7 | 10 | Remote Keyless Entry Receiver, Power Switch, Body Control Module (BCM), Interior Room Lamps/Illumination, Security Control System, Tyre Pressure Receiver |
8 | 15 | Heated Steering Wheel Relay |
9 | 10 | Body Control Module (BCM), Solar Cell Module, Interior Room Lamps/Illumination, Luggage Room Lamp, Auto Light Adjustment System, Power Window, Security Control System, Tire Pressure Monitoring System, Rear Wiper/Waher, Turn Signal and Hazard Warning Lamp |
10 | 15 | Heated Seat Relay |
11 | 10 | Combination Meter, Buzzer, Charging Status Indicator, Approaching Vehicle Sound for Pedestrians (VSP) Control Unit |
12 | 10 | Stop Lamp Switch, Electric Shift Control Module, Selector Indicator, Back-Up, Charge Connector Lock Switch ('13-'15) |
13 | 10 | Intelligent Key Warning Buzzer, Body Control Module (BCM), Auto Anti-Dazzling Inside Mirror, Integrated HomeLink Transmitter, Vehicle Control Module (VCM), Immediate Charging Switch, Data Link Connector, A/C Auto Amplifier |
14 | 15 | Blower Motor, Power Transistor |
15 | - | - |
16 | 15 | Blower Motor, Power Transistor |
17 | 15 | Rear Heated Seat Relay |
18 | 10 | '11-'12: Electric Parking Brake Control Module, Parking Brake Switch |
19 | 10 | Telematics Control Unit (TCU), Multifunction Switch, AV Control Unit, Door Mirror Remote Control Switch, Bluetooth Control Unit ('14-'15) |
20 | - | - |
21 | 20 | Power Socket |
22 | 10 | Door Mirror Defogger |
Relay | ||
R1 | Blower No.1 | |
R2 | Accessory | |
R3 | Ignition No.2 |
Engine Compartment
- Fuse Box No.2
- ABS Actuator and Electric Unit
- Power Delivery Module (PDM)
Traction Control Inverter
Traction Control - Electric Driven Intelligent Brake (EDIB)
- Relay Box
- Fusible Link Box
- Fuse Box No.1
- Fuse Box No.3
Engine Compartment Fuse Box No.1
No. | A | Description |
---|---|---|
41 | 15 | Rear Window Defogger Relay, Fuse: "22" |
42 | 15 | Rear Window Defogger Relay, Fuse: "22" |
43 | 20 | Li-Ion Battery Controller (LBC), Vehicle Control Module (VCM), SSOFF Relay, Air Conditioner (A/C), Nissan Anti-Theft System (NATS) Antenna Amplifier, Charge Connector Lock Relay ('13-'15), Charge Port Light ('13-'15), Charge Port Lid Opener Actuator Relay ('13-'15) |
44 | - | - |
45 | 30 | Front Wiper Relay |
46 | 10 | Left Rear Combination Lamp (Tail, Side Marker) |
47 | 10 | Right Rear Combination Lamp (Tail, Side Marker), Front Parking Lamps, Front Side Marker Lamps, License Plate Lamps, Panel Illumination, Glove Box Lamp |
48 | - | - |
49 | - | - |
50 | 15 | Front Fog Lamps |
51 | 10 | Right Headlamp (High Beam) |
52 | 10 | Left Headlamp (High Beam) |
53 | 15 | Left Headlamp (Low Beam), LED Headlamp Control Module |
54 | 15 | Right Headlamp (Low Beam), LED Headlamp Control Module |
55 | 10 | Li-Ion Battery Controller (LBC), Vehicle Control Module (VCM), Traction Motor Inverter |
56 | 10 | Reverse Lamp Relay, AV Control Module, Vehicle Control Module (VCM), Audio Unit ('14-'15) |
57 | 10 | '13-'15: Power Delivery Module (PDM), Li-Ion Battery Controller (LBC) |
58 | - | - |
59 | - | - |
60 | - | - |
61 | 15 | Electric Shift Control Module |
62 | 15 | Power Switch, Electrically Driven Intelligent Brake (EDIB) Unit |
63 | - | - |
64 | 15 | F/S Relay (F/S CHG Relay, Vehicle Control Module (VCM)) |
Relay | ||
R1 | Rear Window Defogger | |
R2 | - | |
R3 | - | |
R4 | Ignition No.1 |
Engine Compartment Fuse Box No.2
No. | A | Description |
---|---|---|
75 | 15 | '13-'15: Electrically Driven Intelligent Brake (EDIB) Unit |
76 | 10 | '13-'15: Power Delivery Module (PDM) |
77 | 20 | '13-'15: Stop Lamp Switch, Vehicle Control Module (VCM), Li-Ion Battery Controller (LBC), Nissan Anti-Theft System (NATS) Antenna Amplifier |
O | 40 | Parking Actuator A |
Relay | ||
R1 | Power Socket | |
R2 | Parking Actuator | |
R3 | F/S Chg | |
R4 | Charge Port Lid Opener Actuator | |
R5 | Cooling Fan | |
R6 | A/C | |
R7 | Daytime Light No.1 |
Engine Compartment Fuse Box No.3
No. | A | Description |
---|---|---|
31 | 10 | Vehicle Security Horn Relay |
32 | 20 | Air Conditioner (A/C) Relay (Heater Pump, Electric Compressor, Blower Relay (Coil), Mode Door Motor, Air Mix Door Motor) |
33 | 10 | F/S CHG Relay, Power Delivery Module (PDM), DC/DC, On-Board Charger |
34 | 20 | Telematics Control Unit (TCU), AV Control Unit, Audio Unit, Bluetooth Control Unit |
35 | 10 | Horn Relay |
36 | 30 | '11-'12: Electric Parking Brake Control Module |
20 | '13-'15: BOSE Audio System, Navigation System | |
37 | 10 | Daytime Running Light Relay |
38 | 10 | Stop Lamp Switch, Stop Lamps, High-Mounted Stop, Body Control Module (BCM), Electrically Driven Intelligent Brake (EDIB) Unit, Vehicle Control Module (VCM) Lamp, Security Control System, Approaching Vehicle Sound for Pedestrians (VSP) Control Unit |
79 | - | - |
80 | - | - |
81 | - | - |
82 | 15 | Brake Power Supply Backup Unit, Electrically Driven Intelligent Brake (EDIB) Unit |
G | 40 | M/C Relay (Fuse: "71", "72", "73", "74"), Vehicle Control Module (VCM) |
H | 40 | Body Control Module (BCM), Power Window, Security Control System, Power Door Lock, Tire Pressure Monitoring System, Rear Wiper/Waher, Accessory Relay (Coil), Auto Light System, Turn Signal and Hazard Warning Lamp |
I | 40 | Ignition Relay (Fuse: "1", "2", "3", "4", "5", "6", "18") |
J | 50 | ABS Actuator and Control Unit (Valve) |
K | 50 | Cooling Fan Relay, Cooling Fan Control Module |
L | 30 | ABS Actuator and Control Unit (Motor) |
M | - | - |
N | 60 | Electronic Power Steering (EPS) Control Unit |
Relay | ||
R1 | Horn |
Engine Compartment Relay Box
'13-'15
'11-'12
No. | A | Description |
---|---|---|
71 | 10 | Electric Water Pump No.1 |
72 | 10 | '11-'12: Electric Water Pump No.2 |
73 | 10 | Cooling Fan Relay (Coil), Quick Charge Port, DC/DC |
74 | 10 | Li-Ion Battery Controller (LBC), DC/DC, Traction Motor Inverter, On-Board Charger |
75 | 10 | '11-'12: Electric Shift Power Supply Relay, Electric Shift Control Module |
76 | 20 | '11-'12: Parking Acuator Relay A |
77 | 20 | '11-'12: Parking Acuator Relay B |
78 | 10 | '11-'12: Control Module Battery, Electrically Driven Intelligent Brake (EDIB) Unit |
Relay | ||
R1 | '13-'15: Daytime Running Light No.2 | |
R2 | M/C | |
R3 | Vehicle Security Horn | |
R4 | Reverse Lamp |
Fusible Link Block
No. | A | Description |
---|---|---|
A | 250 | Power Delivery Module (PDM), DC/DC, Fuse: "B", "C", "D", "E" |
B | 100 | Headlamp High Relay (Fuse: "51", "52"), Headlamp Low Relay (Fuse: "53", "54"), Tail Lamp Relay (Fuse: "46", "47"), Front Fog Lamp Relay (Fuse: "50"), Fuse: "G", "H", "I", "J", "K", "L", "N", "31", "32", "33", "34", "35", "36", "37", "38", "45" |
C | 100 | Accessory Relay (Fuse: "19", "21"), Blower Relay (Fuse: "14", "16"), Fuse: "9", "43", "64", "82" |
D | 80 | Ignition Relay (Rear Window Defogger Relay (Coil), Front Wiper Hi/Lo Relay (Coil), Fuse: "55", "56", "61", "62"), Front Wiper Relay (Coil), Fuse: "O", "7", "8", "9", "10", "11", "12", "13", "17", "41", "42", "43", "64", "75", "76", "77" |
E | 100 | Headlamp High Relay (Fuse: "51", "52"), Headlamp Low Relay (Fuse: "53", "54"), Tail Lamp Relay (Fuse: "46", "47"), Front Fog Lamp Relay (Fuse: "50") |
F | 60 | Electrically Driven Intelligent Brake (EDIB) Unit |