1998-2001 Nissan Altima
Passenger Compartment
- ABS Control Unit
- Pic: SMJ Connector, Power Window Relay, Multifunctional Remote Control Relay, Circuit Breaker 1 (Power Window), Circuit Breaker 2 (Power Seat)
- Fuse Block
- Smart Entrance Control Unit
- Transmission Control Module (TCM)
- Wiper Amplifier
- Air Bag Diagnosis Sensor Unit
- Engine Control Module (ECM)
- ASCD Control Unit
Passenger Compartment Fuse Box
No. | A | Designation |
---|---|---|
1 | 15 | Blower Motor |
2 | 15 | Blower Motor |
3 | 10 | Transmission Control Module (TCM) |
4 | 20 | Rear Window Defogger Relay |
5 | 20 | Rear Window Defogger Relay |
6 | 10 | Air Conditioner Relay, Thermo Control Amplifier |
7 | 10 | Heated Oxygen Sensor |
8 | 10 | ASCD, Rear Window Defogger Relay, Rear Window Defogger Timer, Data Link Connector, Push Control Unit, Warning Chime, Automatic Transmission Shift Lock Switch, Power Window Relay, Daytime Light, Smart Entrance C/U |
9 | 10 | Door Mirror Switch |
10 | 10 | Audio, Power Socket Relay, Smart Entrance C/U |
11 | 10 | Hazard Switch |
12 | 10 | Park/Neutral Position Switch, Speedometer, Tachometer, Fuel Gauge, Warning Lamps, Overdrive Off Indicator Lamp |
13 | 20 | '00-'01: Cigarette Lighter |
15 | '98-'99: Cigarette Lighter | |
14 | 15 | Stop Lamp Switch, Transmission Control Module (TCM) |
15 | - | - |
16 | - | - |
17 | 15 | Fuel Pump Relay |
18 | 10 | EVAP Canister Vent Control Valve, Vacuum Cut Valve Bypass Valve, IACV-AAC Valve, Throttle Position Switch |
19 | 20 | Front Wiper and Washer System |
20 | 10 | Hazard Switch, Multifunctional Remote Control Relay |
21 | 10 | Injectors |
22 | 10 | Air Bag Diagnosis Sensor Unit |
23 | - | - |
24 | 10 | Key Switch, Room Lamp, Vanity Mirror Illumination, Trunk Room Lamp, Security Indicator Lamp, Combination Meter, Homelink Transmitter, Trunk Lid Opener Actuator, Power Antenna, Data Link Connector (GST - '98-'99) |
25 | 10 | EGRC Solenoid Valve, Cooling Fan, Park/Neutral Position Relay, NATS ('00-'01), Theft Warning Relay ('98-'99), Inhibitor Relay |
26 | 10 | Engine Control Module, Clutch Interlock Relay, Park/Neutral Position Relay, Daytime Light |
27 | - | - |
28 | 10 | ABS |
29 | - | - |
No. | Designation |
---|---|
R1 | Rear Window Defogger |
R2 | Fuel Pump |
R3 | Blower Motor |
R4 | Ignition |
R5 | Accessory |
Engine Compartment Fuse Box
No. | A | Designation |
---|---|---|
30 | - | - |
31 | - | - |
32 | 15 | Headlamp LH, Lighting Switch, Daytime Light, Vehicle Security Lamp Relay |
33 | 15 | Headlamp RH, Lighting Switch, Daytime Light, Vehicle Security Lamp Relay |
34 | 10 | Lighting Switch (Parking Lamps, Front Fog Lamp Relay, Cornering Lamps, Tail Lamps, Illumination, Warning Chime, Smart Entrance C/U) |
35 | 10 | Audio |
36 | 10 | Engine Control Module (ECM), ECM Relay, Cooling Fan Relay 1 |
37 | - | - |
38 | 10 | Generator |
39 | 10 | Air Conditioner Relay |
40 | 10 | Horn Relay |
41 | 10 | Vehicle Security Lamp Relay, Theft Warning Horn Relay ('98-'99) |
42 | 15 | '00-'01: Power Socket Relay |
43 | 15 | Front Fog Lamp Relay |
44 | - | - |
45 | - | - |
A | 80 | Accessory Relay (Fuse: "9", "13", "19"), Ignition Relay (Fuse: "3", "7", "8", "11", "12", "18", "28"), Blowe Relay (Fuse: "1", "2") |
B | 40 | Cooling Fan Relay |
C | 40 | Cooling Fan Relay |
D | 40 | Power Seat, Power Window Relay, Smart Entrance C/U |
E | 100 | Generator, Fuse: "A", "B", "C", "D", "38", "39", "40", "41", "42", "43" |
F | 40 | ABS |
G | 40 | Ignition Switch |
H | 40 | ABS |
J | 50 | Fuse: "4", "5", "14", "20", "24" |
Engine Compartment Relay Box
No. | Designation |
---|---|
R1 | Air Conditioner |
R2 | Clutch Interlock |
R3 | Inhibitor |
R4 | Cooling Fan Relay 2 (High) |
R5 | Horn |
R6 | Front Fog Lam |
R7 | '98-'99: Theft Warning |
R8 | Vehicle Warning Lamp |
R9 | Cooling Fan Relay 3 (High) |
R10 | '98-'99: Theft Warning Horn |
R11 | Cooling Fan Relay 1 (Low) |