2002-2007 Nissan Micra
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 15 | '03→: Combanation Switch (Wiper/Washer Switch) |
20 | ←'03: Combanation Switch (Wiper/Washer Switch) | |
2 | 10 | Combination Meter, Automatic Transmission Device |
3 | 10 | Air Bag Diagnosis Sensor Unit |
4 | 10 | Data Link Connector, A/C Amplifier, Mode Door Motor, Air Mix Door Motor, Body Control Module, Intelligent Key Unit, Alarm Unit, Siren, NATS Antenna Amplifier, ESP Control Unit, Engine Control Module, Power Window Main Switch, Front Power Window Switch, Retractable Hardtop Control Unit, Sunroof Motor Assembly |
5 | 10 | Stop Lamp Switch, Intelligent Key Unit, Stop Lamp, High-Mounted Stop Lamp |
6 | 10 | Key Switch, Body Control Module, Intelligent Key Warning Buzzer, Intelligent Key Unit, Alarm Unit (Hood Switch), Siren, Heater Control Panel |
7 | 10 | Body Control Module (Combination Switch) |
8 | 10 | Data Link Connector, Transmission Control Module, A/C Amplifier, Combination Meter |
9 | 15 | Bower Motor, A/C Amplifier, Fan Control Amplifier |
10 | 15 | Bower Motor, A/C Amplifier, Fan Control Amplifier |
11 | 15 | Cigar Lighter (Power Socket) |
12 | 10 | Audio Unit, Navi Control Unit, Intelligent Key Unit, Door Mirror Remote Control Switch |
13 | 10 | Door Mirror Defogger |
14 | 10 | Daytime Running Light |
15 | 10 | Heated Seat Switch LH/RH |
16 | 10 | PTC Relay (1, 2, 3) |
17 | 10 | '03→: Key Switch and Ignition Knob Switch, Intelligent Key Unit, Body Control Module, Steering Lock Unit |
Relay |
||
R1 | Accessory | |
R2 | Blower Motor |
Engine Compartment Fuse Box No.1
No. | A | Description |
---|---|---|
21 | - | - |
22 | - | - |
23 | 15 | '04→: Power Window, Sunroof, Retractable Hardtop Control Unit (Convertible) |
24 | 15 | Audio Unit, Navi Control Unit |
25 | 10 | Horn Relay |
26 | 10 | Alternator |
27 | 10 | Daytime Running Light Relay |
28 | - | - |
F | 40 | ABS Motor Relay |
G | 40 | Cooling Fan Hi Relay, Cooling Fan Lo Relay |
H | 40 | Ignition Switch |
I | 40 | PTC Relay 3, Circuit Breaker - Convertible (Hydraulic Relay LL/RL) |
J | 40 | Body Control Module |
K | 30 | ABS Solenoid Valve Relay |
L | 30 | Headlamp Washer Relay |
M | 60 | ESP Control Unit |
Relay |
||
R1 | Horn | |
R2 | Daytime Running Light |
Engine Compartment Fuse Box No.2
No. | A | Description | |
---|---|---|---|
32 | - | - | |
33 | - | - | |
34 | 10 | Headlamp RH (High Beam) | |
35 | 10 | Headlamp LH (High Beam) | |
36 | 10 | Parking Lamp RH, Rear Combination Lamp RH, License Plate Lamp, Headlamp Aiming System, Illumination: (Audio Unit, A/C and Heater Control Panel, Hazard Switch, Ashtray, A/T Device, Door Lock/Unlock Switch, ESP Off Switch, Headlamp Washer Switch) | |
37 | 10 | Parking Lamp LH, Rear Combination Lamp LH, Heated Seat Switch (Illumination), Roof Open/Close Switch | |
38 | - | - | |
39 | 20 | Front Wiper Main Relay | |
40 | 15 | Headlamp LH (Low Beam) | |
41 | 15 | Headlamp RH (Low Beam) | |
42 | 10 | A/C Relay | |
43 | - | - | |
44 | - | - | |
45 | 20 | - | |
46 | 15 | Rear Window Defogger Relay | |
47 | 15 | Rear Window Defogger Relay | |
48 | 15 | Fuel Pump Relay | |
49 | 10 | Revolution Sensor, Transmission Control Module | |
50 | 10 | ABS Control Unit, Yaw Rate/Side G Sensor | |
51 | 10 | Park/Neutral Position Switch, Combination Meter, Transmission Control Module | |
52 | 20 | Throttle Control Motor Relay | |
53 | 20 | CR, HR: Engine Control Module (ECM) Relay, Engine Control Module, IPDM E/R (CPU), Ignition Coil, Crankshaft Position Sensor, Intake Valve Timing Control Solenoid Valve, Condenser, EVAP Canister Purge Volume Control Solenoid Valve, Mass Air Flow Sensor | |
20 | K9K: Engine Control Module (ECM) Relay, Engine Control Module, Mass Air Flow Sensor, Fuel Flow Actuator, Camshaft Sensor, EGR Control Solenoid Valve, Stop Lamp Switch, IPDM E/R (CPU), Turbocharger Boost Control Solenoid Valve | ||
54 | 10 | Heated Oxygen Sensor | |
55 | 10 | Fuel Injector | |
56 | 20 | Front Fog Lamp | |
Relay |
|||
R1 | Rear Window Defogger | ||
R2 | Engine Control Module (ECM) | ||
R3 | Headlamp Low | ||
R4 | Front Fog Lamp | ||
R5 | Starter | ||
R6 | - | ||
R7 | Cooling Fan (High) | ||
R8 | Cooling Fan (Low) | ||
R9 | Ignition |
Engine Compartment Fuse Box No.3 (Diesel - K9K)
No. | A | Description |
---|---|---|
N | 80 | PTC Relay 1 |
O | 60 | Glow Relay |
P | 80 | PTC Relay 2 |
Fusible Link Block
No. | A | Description |
---|---|---|
A | 250 | Fuse: "B", "C" |
B | 80 | Fuse: "F", "G", "H", "I", "J", "K", "L", "M", "23", "24", "25", "26", "27" |
C | 80 | Headlamp High RH Relay (Fuse: "34"), Headlamp High LH Relay (Fuse: "35"), Tail Lamp Relay (Fuse: "36", "37"), Headlamp Low Relay (Fuse: "40", "41"), Fog Lamp Relay (Fuse: "56"), Fuse: "39", "42" |
D | 60 | Ignition Relay (A/C Relay, Rear Window Defogger Relay, Front Wiper Main relay, Front Wiper Hi/Lo Relay, Fuse: "48", "49", "50", "51", "54", "55")Fuse: "46", "47", "52", "53" |
E | 80 | Accessory Relay (Fuse: "11", "12"), Blower Motor Relay (Fuse: "9", "10", "16"), Fuse: "5", "6", "7", "8", "17" |