2010-2016 Porsche Panamera
Fuse box on left side of dashboard
No. | A | Description |
---|---|---|
1 | 7.5 | Steering column switch |
2 | 7.5 | Instrument duster |
3 | 10 | PCM 3.1/CDR 31 |
4 | 5 | Additional instrument |
5 | 10 | Air conditioning, front + rear |
6 | 5 | Rear view camera Surround View (2014-2016) |
7 | 5 | LHD: Electric parking brake button |
8 | 10 | 2010-2013: LHD: Central locking for rear left door RHD: Central locking for left doors |
9 | 15 | LHD: Steering column adjustment |
2014-2016: Hybrid: Tiptronic S control unit |
||
10 | 25 | LHD: PDK control unit |
11 | 25 | Power windows, rear left |
12 | 25 | Power windows, front left |
13 | 5 | 2010-2013: ParkAssist 2014-2016; Hybrid: Pedal sensor |
14 | 15 | 2010-2013:Xenon headlight, left |
7.5 | 2014-2016: Xenon/Bi-Xenon/LED headlights, left | |
15 | 5 | Interior mirror Diagnostic socket ParkAssist (2014-2016) Front camera (2014-2016) |
16 | 5 | LHD: PDK control unit, clutch sensor RHD: Air conditioning, sun sensor |
10 | LHD; Hybrid: Transmission control unit, transmission selector lever (2014-2016) | |
17 | 5 | Hybrid: Power electronics, spindle actuator |
18 | 5 | Hybrid: Power steering |
19 | 5 | 2014-2016: PDLS/PDLS PLUS control unit |
20 | 5 | LHD: Ignition lock control unit, light switch RHD: TV tuner |
21 | 10 | LHD; 2010-2013:Central locking for front left door |
25 | LHD; 2014-2016: Central locking for front left door | |
5 | RHD: Mobile phone charger | |
22 | 5 | Steering column lock |
23 | 30 | LHD: Turn signal, rear right Marker light, front left Low beam headlight, right High beam headlight, right Side direction indicators, front Cornering light, front left Ignition lock Two-tone horns PSM Starter relay Emergency flasher switch LED Ignition lock lighting Turn signal, front left/right Footwell lights Ignition lock anti-removal lock Power steering control valves Heatable washer jets |
24 | 30 | LHD: Turn signal, rear left Marker light, front right Low beam headlight, left High beam headlight, left Cornering light front right Shutter elements, right/left Active brake ventilation open/closed Heatable washer jets Engine compartment lid Headlight beam adjustment |
25 | 15 | LHD: Steering column lock Filler flap closed/open Windshield washer pump, front/rear Servotronic (2014-2016) |
26 | 30 | LHD: Headlight cleaning system |
27 | 15 | Ignition coils |
28 | 15 | 2014-2016: Hybrid: Camshaft controller bank 1, camshaft controller bank 2, resonance flap valve |
5 | 2014-2016: GTS: Valve, air cleaner flap |
|
29 | 7.5 | Oil level sensor, camshaft sensor |
30 | 7.5 | Oxygen sensors behind catalytic converter |
31 | 15 | Electric control valves for engine |
5 | 2014-2016: Hybrid: Relay for secondary air pump 1, relay activator for vacuum pump, tank leakage diagnostic pump |
|
32 | 20 | Engine control unit |
33 | 10 | 2010-2013:Fan activation, tank leakage detection |
5 | 2014-2016: Fan actuator | |
34 | 10 | Valves for engine |
30 | 2014-2016: Hybrid: Valve for flow control, tank vent, cooling water shut-off valve, valve for oil pressure control, valve for secondary air 1, valve for secondary air 2, valve for main water pump, water valve 3 electric machine |
|
35 | 10 | Oxygen sensors ahead of catalytic converter |
36 | 5 | 2014-2016: Not hybrid: Tank leakage detection/cooling water shut-off valve Hybrid: Relay for transmission oil pump |
37 | 15 | 2014-2016: Hybrid: Coolant run-on pump, oil level sensor, water pump for high-temperature circuit |
38 | 20 | Front cigarette lighter, luggage compartment socket |
39 | 30 | Seat adjustment front left without memory |
40 | 20 | RHD: Sockets in center console, glove box |
41 | 10 | PSM control unit |
42 | 7.5 | Interior light in overhead console |
43 | 5 | 2014-2016: Adaptive cruise control (ACC) |
44 | 30 | 2014-2016: Hybrid: Spindle actuator |
45 | 5 | 2014-2016: Hybrid: Power electronics |
46 | 15 | 2014-2016: Hybrid: High-voltage battery system |
47 | 30 | Slide/tilt roof |
48 | 30 | Windshield wipers |
49 | 5 | Engine control unit |
50 | 7.5 | 2014-2016: Hybrid: 2/3-way valve, Water pump relay, Air conditioner relay |
51 | 30 | Seat adjustment front left with memory |
52 | 20 | Seat adjustment, rear left |
53 | 10 | Circulating pump |
54 | 5 | Rain sensor |
55 | 30 | 2014-2016: Auxiliary heater |
56 | - | - |
57 | 40 | Air-conditioning system fan |
Fuse box in right side of dashboard
No. | A | Description |
---|---|---|
1 | 5 | Tire Pressure Monitoring control unit |
- | - | |
3 | 30 | Seat heating, front |
4 | 30 | Seat heating, rear |
5 | 20 | Seat adjustment, rear right |
6 | - | - |
7 | - | - |
8 | 30 | Seat adjustment front right with memory |
9 | 5 | RHD: Electric parking brake button |
10 | 5 | LHD: Handset, mobile phone charger |
15 | RHD: Steering column adjustment | |
11 | 5 | LHD: TV tuner |
25 | RHD: PDK control unit | |
12 | 5 | LHD: Telephone |
13 | - | - |
14 | 15 | 2010-2013:Xenon headlight right |
7.5 | 2014-2016: Xenon/Bi-Xenon/LED headlights, right | |
15 | - | - |
16 | 5 | RHD; 2010-2013:Diagnostic socket 2014-2016: Front camera |
17 | 5 | PSM control unit |
18 | 5 | LHD: Air conditioning, sun sensor, refrigerant pressure sensor (2014-2016), air quality sensor (2014-2016) RHD: PDK control unit clutch sensor |
10 | 2014-2016: RHD; Hybrid: Transmission control unit, transmission selector lever |
|
19 | 5 | Garage door opener |
20 | 7,5 | Airbag control unit |
21 | 5 | 2014-2016: Weight detection feature control unit |
22 | 5 | Steering column switch |
23 | 5 | Adaptive cruise control (ACC) |
24 | 7.5 | Seat ventilation, front seats |
25 | 7.5 | Seat ventilation, rear seats |
26 | - | - |
27 | 20 | Center console socket front, cigarette lighter rear |
28 | 30 | Seat adjustment front right without memory |
29 | 20 | LHD: Socket in center console rear, socket in glove box, socket in large center console rear |
30 | 30 | 2014-2016: 110 V socket in large rear center console |
31 | 15 | Cool box |
32 | 7.5 | Rear Seat Entertainment |
33 | 30 | RHD: Turn signal, rear right Marker light, front left Low beam headlight, right High beam headlight, right Side direction indicators, front Cornering light, front left Ignition lock Two-tone horns PSM Starter relay Emergency flasher switch LED Ignition lock lighting Turn signal, front left/right Footwell lights Ignition lock anti-removal lock Power steering control valves Heatable washer jets |
34 | 30 | RHD: Turn signal, rear left Marker light, front right Low beam headlight, left High beam headlight, left Cornering light, front right Shutter elements, right/left Active brake ventilation open/closed Heatable washer jets Engine compartment lid Headlight beam adjustment |
35 | 15 | RHD: Steering column lock Filler flap closed/open Windshield washer pump, front/rear Servotronic (2014-2016) |
36 | 30 | RHD: Headlight cleaning system |
37 | - | - |
38 | - | - |
39 | 25 | PSM control unit |
40 | 10 | 2010-2013: LHD: Central locking for front/rear right door |
41 | 25 | Power windows, front right |
42 | 25 | Power windows, rear right |
43 | 5 | Alarm horn |
44 | 5 | Vehicle Tracking System VTS |
45 | 5 | 2014-2016: Hybrid: High-voltage charger |
46 | - | - |
47 | 25 | Fuel pump control unit |
48 | 15 | Horn (two-tone horns) |
49 | 5 | Diagnostic socket |
50 | 5 | 2010-2013: RHD: Ignition lock control unit, light switch |
51 | 10 | 2010-2013: RHD: Central locking for front right door |
52 | 5 | 2010-2013: RHD: Steering column lock |
53 | - | - |
54 | - | - |
55 | - | - |
56 | - | - |
57 | 40 | 2010-2013: PSM pump control unit |
Fuse box in trunk
except Panamera S E-Hybrid
Panamera S E-Hybrid
No. | A | Description |
---|---|---|
Fuse carrier A | ||
1 | - | - |
2 | 10 | 2014-2016: Spoiler flap (Turbo) |
3 | 30 | 2010-2013: Audio amplifier (Burmester) |
25 | 2010-2013: Audio amplifier (ASK Sound, Bose) | |
4 | 30 | Start/Stop control unit |
5 | 30 | Start/Stop control unit |
6 | 10 | Differential lock |
7 | 30 | Differential lock |
25 | 2014-2016: Hybrid: Audio amplifier (ASK Sound, Bose) |
|
8 | 30 | Subwoofer (Bose, Burmester) |
9 | 25 | Powerlift tailgate |
10 | 25 | PASM control unit |
11 | 5 | Luggage compartment lights |
12 | 10 | PDCC control unit |
Fuse carrier В | ||
1 | 15 | Daytime driving lights, right Tail light, right Reversing light, right Rear fog light, left Brake light, right Raised brake light Sun blind Electric steering column lock Rear wiper Heated rear window Interior surveillance/inclination sensor PASM Engine control unit Safety/curb lights, front doors Interior light/reading light front Interior light rear Orientation light Licence plate light Engine speed hall senders 1 +3 Interior light |
2 | 15 | Daytime driving lights, left Tail light, left Reversing light, left Rear fog light, right Brake light, left Safety/curb lights, rear doors Exhaust flap control Filler flap dosed Extend/retract spoiler |
3 | 30 | Tailgate closing mechanism Filler flap open Retract/extend rear spoiler Sun blind |
4 | 15 | Alarm horn |
5 | 5 | Gateway control unit |
6 | 20 | Heated rear window |
7 | 5 | PASM control unit |
8 | 5 | Gateway control unit |
9 | 5 | Electric parking brake |
10 | 10 | Differential lock |
11 | 10 | PDCC control unit |
5 | 2014-2016: Hybrid: High-voltage battery system |
|
12 | 15 | Rear wiper |
Relay carrier C | ||
1 | 40 | PASM compressor |
2 | 40 | Electric parking brake |
3 | - | - |
Relay carrier D | ||
1 | - | Heated rear window |
2 | - | - |
3 | - | Spoiler flap (Turbo) Hybrid: Shut-off valve for chiller relay (heat exchanger) |
4 | - | Spoiler flap (Turbo) |
5 | - | PASM compressor |
Fuse carrier E (not hybrid engine) | ||
- | 5 | Standard audio amplifier |
- | 25 | ASK Sound, Bose® audio amplifier |
- | 30 | Burmester® audio amplifier |