1994-1998 Saab 900 - fuses
Passenger Compartment Fuse Box
No. | A | Function |
---|---|---|
A | - | - |
B | - | - |
C | - | - |
1 | 30 | Heated Rear Window and Door Mirror |
2 | 15 | Direction Indicator |
3 | 30 | Ventilation Fan |
4 | 7.5 | Interior Lighting, Power Antenna |
5 | 30 | Power Seat (Right) |
6 | 30 | Cigarette Lighter |
6B | - | - |
7 | 30 | 5-Door Hatchback: Rear Power Windows |
7.5 | Convertible: Door Window Motors |
|
8 | 15 | Rear Window Wiper |
9 | 15 | '94-'96: Radio |
15 | '97-'98: Shift Interlock | |
10 | 30 | Sensonic |
11 | 7.5 | '97-'98: Radio |
12 | 15 | Stop Lights |
13 | 15 | Radio, Data Link Connector |
14 | 30 | Front Power Windows |
15 | 20 | Daytime Driving Lights (DRL) |
16 | 30 | Power Front Seat (Left) |
16B | 30 | Fuel Injection Relay |
17 | 15 | Instruments, Trionic SFI, Transmission Control Module (TCM), Anti-Theft Alarm, Sensonic |
18 | 15 | '94-'96: Instruments, Air Bag |
10 | '97-'98: Airbags | |
19 | 15 | ABS, A/C Relay, Air Pump Relay ('97-'98) |
20 | 20 | Heated Front Seats, Central Locking |
21 | 10 | A/C, Automatic Climate Control (ACC), ICE (Integrated Central Electronics) |
22 | 15 | Cruise Control System |
23 | 20 | Anti-Theft Alarm, Telephone |
24 | 10 | '94-'96: APC |
25 | 30 | '94-'96: Central Locking, Amplifier |
15 | '97-'98: Central Locking System (Boot Lid/Tailgate), Amplifier | |
26 | 7.5 | '97-'98: Heated Rear Seats |
27 | 15 | Full & Dipped Beam, Automatic Climate Control (ACC) |
28 | 30 | Traction Control System (TCS), Trionic SFI, Motronic SFI, Fuel Injection |
29 | 7.5 | '94-'96: Right Parking Lights |
10 | '97-'98: Right Parking Lights, License Plate Light, Dimmer Switch | |
30 | 10 | Left Parking Lights |
31 | 15 | '94-'96: Reversing Lights, Windsreen Wipers |
20 | '97-'98: Windscreen Wipers, Reversing Lights | |
32 | 10 | '94-'96: Fuel Pump |
15 | '97-'98: Fuel pump | |
33 | 30 | '94-'96: Direction Indicator |
15 | '97-'98: Heated Rear Seats | |
34 | 10 | Instruments, Saab Information Display (SID), Transmission Control Module (TCM) |
35 | 10 | ICE (Integrated Central Electronics) |
36 | 10 | Starter Motor |
37 | 10 | Rear Foglights |
38 | 7.5 | '94-'96: Heated Oxygen Sensor |
25 | '97-'98: Heated Oxygen Sensor (Lambda) | |
39 | - | - |
Passenger Compartment Relay Box
No. | Relay |
---|---|
A | Rear Fog Light |
B | Back-Up Lights |
C | Shift Lock |
D | Rear Window Wiper |
E | Ignition Switch |
F | Overheated 3-Way Catalytic Converter EXH |
G | Windscreen Wipers |
H | Rear Window Defoger and Mirror |
I | Fuel Pump |
J | Washer Fluid Pump |
K | Starter |
L | Fuel Injection System |
Auxiliary Holder | |
N | Heated Rear Seats |
Engine Compartment Fuse Box
No. | A | Function |
---|---|---|
1 | 10 | Horn |
2 | 15 | Fog Lights |
3 | 40 | Radiator Fan (Low Speed) |
4 | 10 | Vacuum Pump |
5 | 15 | A/C Compressor Relay |
6 | 15 | '94-'96: Left Low Beam |
10 | '97-'98: Left Low Beam | |
7 | 15 | '94-'96: Right Low Beam |
10 | '97-'98: Right Low Beam | |
8 | 15 | '94-'96: Left High Beam |
10 | '97-'98: Left High Beam | |
9 | 15 | '94-'96: Right High Beam |
10 | '97-'98: Right High Beam | |
10 | 7.5 | Headlamp Wipers |
11 | 10 | '94-'96: Headlamp Beam Adjustment |
12 | 10 | Secondary Air Valve |
13 | 7.5 | '97-'98: APC |
14 | 7.5 | '97-'98: Spotlights |
15 | - | - |
16 | 60 | '97-'98: Heater Plates |
17 | 30 | '97-'98: Air Pump, Secondary Air Injection |
1M | 30 | Radiator Fan (High Speed) |
2M | 60 | '94-'96: ABS |
50 | '97-'98: ABS | |
3M | 30 | '94-'96: Secondary Air Injection Pump |
Relays | ||
A | Lighting | |
Low Beam | ||
B | High & Low Beam | |
High Beam | ||
C | '94-'96: Secondary Air Injection Pump | |
C1 | '97-'98: Secondary Air Injection Control Valve | |
C2 | '97-'98: Vacuum Pump | |
D | Radiator Fan (Low Speed) | |
E | Build Check | |
F | Foglights | |
G | Horn | |
H | '94-'96: Secondary Air Injection Control Valve | |
'97-'98: Fog Lights | ||
I | Radiator Fan (High Speed) | |
J | A/C and Automatic Climate Control (ACC) | |
K | '97-'98 (Motronic): Secondary Air Injection Pump | |
'97-'98 (Trionic): Heater Plates |
Fusible Link Block
No. | A | Circuit Protected |
---|---|---|
1 | 60 | Power Supply for Fuses: 1, 4, 11, 13, 17, 23, 24, 25, 26 & 34 |
2 | 60 | Power Supply for Fuses: 2, 5, 10, 12, 16, 27, 28, 33 & 35 |
3 | 60 | Power Supply for Ignition Switch Fuse 20 |
4 | 60 | Power Supply for Ignition Switch Fuse 21 |
5 | 60 | Power Supply for Cabriolet Hood Control System |
'94→
- Engine Control Module (ECM)
- Traction Control System (TCS) Control Module
- Air Bag Control Module
- Anti-Theft Alrm Control Module
- Integrated Central Electronics (ICE) Control Module
- ABS Control Module
- Main Instrument Display & Saab Information Display (SID) Unit
- Transmission Control Module (TCM)
- Cruise Control Module
- Central Locking Control Module
→'98
- Engine Control Module (ECM)
- Traction Control System (TCS) Control Module
- TSAS Control Module
- Air Bag Control Module
- Anti-Theft Alrm Control Module
- Main Instrument Display
- Integrated Central Electronics (ICE) Control Module
- ABS Control Module
- Saab Information Display (SID) Unit
- Sensonic Control Module
- Transmission Control Module (TCM)
- Cruise Control Module
- Central Locking Control Module