2009-2016 Skoda Yeti
Fuses in the dashboard
The fuses are located on the left side of the dash panel behind a cover.
No. | Description |
---|---|
1 | Heating of the gearbox vent (diesel engine) Automatic gearbox |
2 | Towing hitch - left light |
3 | Trailer device - electrical outlet |
4 | Instrument cluster control lever under the steering wheel, camera |
5 | Air blower for heating, radiator fan, air conditioning system, Climatronic |
6 | Rear window wiper |
7 | Emergency call |
8 | Towing hitch - right light |
9 | Interior lighting, rear fog light |
10 | Rain sensor, light switch, diagnostic socket |
11 | Left side front headlight |
12 | Right side front headlight |
13 | Radio |
14 | Central control system, engine management system |
15 | Light switch |
16 | All-wheel drive |
17 | KESSY, steering lock |
18 | Diagnostic connector, engine control system, brake sensor, four-wheel drive, START-STOP |
19 | ABS, ESP, switch for tyre air pressure control, parking aid, switch for OFF ROAD mode, START STOP button |
20 | Airbag |
21 | Variable Service Interval - WIV, reversing lamps, dimmable mirrors, pressure sensor, telephone preparation, air mass meter, headlamp levelling and swivelling headlights |
22 | Instrument cluster, electromechanical power steering, databus |
23 | Central locking, boot lid |
24 | Electric windows - Rear |
25 | Rear window heater, auxiliary heating and ventilation |
26 | Power socket in the boot |
27 | Panoramic tilt / slide sunroof, electric operation of sun blinds |
28 | Fuel pump, injectors, AdBlue® heating |
29 | Electric windows - front, outside mirror - Heating, fold-in function, Adjusting the mirror surface |
30 | 12 volt power outlet - front and rear |
31 | Headlight cleaning system |
32 | Heated front seats |
33 | Heating, air conditioning, Climatronic, remote control for auxiliary heating |
34 | Car alarm, reserve horn |
35 | Automatic gearbox |
36 | Tow hitch |
Fuses in the engine compartment
- Turn the securing bracket A in direction of the arrow.
- Remove the cover.
No. | Description |
---|---|
1 | Not assigned |
2 | Automatic gearbox, AdBlue control system |
3 | Battery data module |
4 | ABS |
5 | Automatic gearbox |
6 | Not assigned |
7 | Power supply for terminal 15, starter |
8 | Radio, instrument cluster, telephone |
9 | Not assigned |
10 | Engine control system |
11 | Aux. heating and ventilation |
12 | Databus |
13 | Engine control system |
14 | Ignition |
15 | Lambda probe, fuel pump, glow plug system |
16 | Right headlight, right taillight |
17 | Horn |
18 | Music amplifier |
19 | Windscreen wipers |
20 | Control valve for fuel pressure, high pressure pump |
21 | Lambda probe |
22 | Clutch pedal switch, brake pedal switch |
23 | Coolant pump, loading pressure control valve, switchover valve for radiator, fuel pump |
24 | Active charcoal filter, exhaust gas recirculation valve, radiator fan |
25 | ABS |
26 | Left front headlight, left taillight |
27 | Glow plug system |
28 | Windscreen heater |
29 | Power to the internal fuse carrier (fuses no. 24,27,31,32), electrically adjustable seats |
30 | Terminal Xa) |