2013-2018 Subaru Forester - fuses
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 20 | Trailer Hitch Connector |
2 | 15 | '17-'18: Rear Seat Heater |
3 | 15 | Door Locking |
4 | 10 | Front Wiper Deicer Relay |
5 | 10 | Combination Meter |
6 | 7.5 | Remote Control Rear, View Mirrors, Seat Heater Relay |
7 | 15 | Combination Meter, Integrated Unit |
8 | 20 | '13: Stop Light |
15 | '14-'16: Stop Light | |
10 | '17-'18: Stop Light | |
9 | 15 | Front Wiper Deicer |
10 | 7.5 | Power Supply (Battery) |
11 | 7.5 | Turn Signal Unit, Clock ('13) |
12 | 15 | Transmission Control Unit, Engine Control Unit, Integrated Unit |
13 | 20 | Accessory Power Outlet (Center Console) |
14 | 15 | Parking Light, Tail Light, Rear Combination Light |
15 | 10 | Luggage Light, Keyless Unit |
16 | 10 | '13: Illumination |
7.5 | '14-'18: Illumination | |
17 | 15 | Seat Heaters |
18 | 10 | Backup Light |
19 | 7.5 | '14-'16: Daytime Running Lights |
7.5 | '17-'18: Wiper Relay | |
20 | 10 | Accessory Power Outlet (Instrument Panel) |
21 | 7.5 | '13-'16: Starter Relay |
10 | '17-'18: Starter Relay | |
22 | 15 | '13: Air Conditioner, Rear Window Defogger Relay Coil |
10 | '14-'16: Air Conditioner, Rear Window Defogger Relay Coil | |
7.5 | '17-'18: Air Conditioner, Rear Window Defogger Relay Coil | |
23 | 15 | '13: Rear Wiper, Rear Window Washer |
24 | 15 | '13: Audio Unit, Clock |
10 | '14-'18: Audio Unit, Navigation System | |
25 | 15 | SRS Airbag System |
26 | 7.5 | '13-'16: Power Window Relay, Radiator Main Fan Relay, Tail and Illumination Relay ('13) |
27 | 15 | Blower Fan |
28 | 15 | Blower Fan |
29 | 15 | Fog Light |
30 | 30 | '13: Front Wiper |
31 | 7.5 | Auto Air Conditioner Unit, Integrated Unit |
32 | 7.5 | '14-'18: Clutch Switch, Steering Lock Control Unit |
33 | 7.5 | Vehicle Dynamics Control Unit |
No. | Description |
---|---|
R1 | Ignition (IG 2) |
R2 | Accessory |
Passenger Compartment Relay Box No.1
No. | Description |
---|---|
R1 | Air Flow, Oxygen Sensor |
R2 | Electronic Throttle Control |
R3 | Tail light and Illumination |
R4 | Power Window |
R5 | Starter 1 |
R6 | Starter Cut (with push button start) |
R7 | Ignition (IG 1 (with push button start)) |
R8 | Ignition (IG 2 (with push button start)) |
R9 | Starter (with push button start) |
R10 | - |
Passenger Compartment Relay Box No.2
No. | Description |
---|---|
R1 | Fuel Pump (Turbo) |
R2 | Self Shut |
R3 | Main |
R4 | Ignition (IG) |
R5 | Fuel Pump (except Turbo) |
R6 | - |
R7 | Seat Heater |
R8 | Wiper Deicer |
R9 | - |
R10 | Front Fog Light |
Engine Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 30 | ABS Unit, Vehicle Dynamics Control Unit |
2 | 25 | Main Fan (Cooling Fan) |
3 | 25 | Sub Fan (Cooling Fan) |
4 | - | - |
5 | 10 | '13: Audio |
25 | Audio | |
30 | Mirror Heater, Rear Defogger, A/C Control Panel (Manual A/C) | |
6 | 30 | Headlight (Low Beam) |
7 | 15 | Headlight (High Beam) |
8 | 20 | Back-up Light |
9 | 15 | Horn |
10 | 25 | Rear Window Defogger, Mirror Heater |
11 | 15 | '13: Fuel Pump |
20 | '14-'18: Fuel Pump | |
12 | 10 | '13: Automatic Transmission Control Unit |
20 | '14-'18: Continuously Variable Transmission Control Unit | |
13 | 7.5 | Engine Control Unit |
14 | 15 | Turn and Hazard Warning Flasher |
15 | 15 | Tail Light and Illumination Relay |
16 | 7.5 | Alternator |
17 | - | - |
18 | - | - |
19 | 15 | Headlight (Low Beam – Right Hand) |
20 | 15 | Headlight (Low Beam – Left Hand) |
21 | 50 | Engine Compartment Fuse Box |
22 | 50 | Fuse (Passenger Compartment): "1", "8", "9", "17" |
23 | 50 | Fuse (Passenger Compartment): "27", "28", "29" |
24 | 30 | Power Window Circuit Breaker |
25 | 30 | Air Flow, Oxygen Sensor Relay |
26 | 40 | Ignition Switch, Accessory Relay, IG Relay 1, IG Relay 2 |
27 | 30 | except Turbo: Main Relay, IG Relay, Electronic Throttle Control Relay |
50 | Turbo: Main Relay, IG Relay, Electronic Throttle Control Relay | |
28 | 50 | Accessory Relay, IG 2 Relay, Fuse (Passenger Compartment): "7" |
29 | 120 | ABS Unit, Vehicle Dynamics Control Unit |
Relay |
||
R1 | Main Fan (Cooling Fan) | |
R2 | Headlight (Low Beam) | |
R3 | Headlight (High Beam) | |
R4 | Rear Defogger | |
R5 | - | |
R6 | Horn | |
R7 | Daytime Running Light | |
R8 | Sub Fan (Cooling Fan) | |
R9 | Air Conditioner Compressor Clutch | |
R10 | Main Fan 2 (Cooling Fan) |