1989-1995 Toyota 4Runner
Passenger Compartment
- Cruise Control Main Relay (Vacuum Type)
- Cruise Control ECU
- Fuse Box
- Auto Antenna Control Relay
- O/D Main Relay
- Turn Signal Flasher
- ADD Control Relay
- Light Reminder
- A/C Amplifier
- Daytime Running Light Relay (Main) (4 Wheel ABS)
- ABS ECU (Rear Wheel ABS)
- Headlight Auto Cut ECU
- Additional Fuse Box
- Circuit Opening Relay
- A/C Cut Relay
- Engine Control Module (ECM) / Engine and Electronically Controlled Transmission ECU
- Daytime Running Light Relay (Main) (Rear Wheel ABS)
- Shift Lock ECU
- ABS Deceleration Sensor
- ABS ECU (4 Wheel ABS)
- Door Control Relay
Passenger Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | ENGINE | 10 | Cruise Control SW, Cruise Control ECU, Cruise Control Main Relay, Cruise Control ECU, Generator (Alternator) |
2 | IGN | 7.5 | Charge Warning Light, Generator (Alternator), EFI Main Relay |
3 | TAIL | 15 | Taillight, A/C SW, Back–Up and License Plate Light , Cigarette Lighter, Clock, Combination Meter Illumination, Defogger SW, Electronically Controlled Transmission Pattern Select SW, Front Parking Light, Glove Box Light, Glove Box Light SW, Hazard SW, Heater Blower SW, Integration Relay, Light Reminder Relay, O/D Main SW, Radio and Player, Rheostat, Rear Power Window Lock SW, Rear Power Window SW |
4 | WIPER | 20 | Wiper and Washer SW, Rear Power Window and Rear Wiper Control Relay, Washer Motor, Wiper Motor |
5 | GAUGE | 10 | Combination Meter, ADD Indicator SW, ABS Actuator, ABS Check Connector, ABS Relay, ADD Control Relay, ABS ECU, Auto Antenna Control Relay, Back–Up Light SW (M/T), Brake Fluid Level SW, Back Door Unlock Warning SW, Back–Up and License Plate Light, Defogger Relay, Moon Roof Relay, ABS Warning Light, A/T Oil Temp. Indicator Light, A/T Parking Indicator Light, Back Door Unlock Indicator Light, Malfunction Indicator Lamp (Check Engine Warning Light), O/D Off Indicator Light, Rear Anti–Lock Warning Light, Turn Signal Indicator Light, Cruise Control Indicator Light, Seat Belt Warning Light, 4WD Indicator Light, Cruise Control ECU, Cruise Control ECU, Data Link Connector 1, Daytime Running Light Relay (Main), Defogger SW, Diode (for ADD), Door Control Relay, Diode (for Rear Window Defogger), Electronically Controlled Transmission Pattern Select SW, Engine Control Module (Engine and Electronically Controlled Transmission ECU (A/T), Engine ECU (M/T)), Fuel Sender, Heater Blower SW, Headlight Auto Cut ECU, (Indicator SW (for Transfer, A/T 22R–E) and Transfer Oil Pressure SW (for ADD, w/ Electronically Controlled Transmission 22R–E)), Indicator SW (for Transfer, M/T), (Indicator SW (for Transfer Position, A/T 3VZ–E), Transfer Fluid Temp. Sensor (for 3VZ–E) and Transfer Oil Pressure SW (for ADD 3VZ–E)), Integration Relay, Light Reminder Relay, Oil Pressure SW, Oil Temp. SW (for 4WD A/T 22R–E), O/D Main SW, Park/Neutral Position SW (Neutral Start SW) and Back–Up Light SW (A/T), Parking Brake SW, Rear Heater, Rear Power Window and Rear Wiper Control Relay, Rear Power Window Limit SW, Shift Lock ECU, Transfer Neutral Position SW, VSV (for 2WD, ADD), VSV (for 4WD, ADD), Water Temp. Sender, Front Heater Relay, Rear Heater Relay |
6 | STOP | 15 | Stop Light, High Mounted Stop Light, Stop Light SW, ABS ECU, Cruise Control ECU, Cruise Control ECU, Engine Control Module (Engine and Electronically Controlled Transmission ECU (A/T), Engine ECU (M/T)), Shift Lock ECU |
7 | RADIO | 7.5 | Radio and Player, Auto Antenna Control Relay, Light Reminder Relay, Remote Control Mirror, |
8 | CIG | 15 | Cigarette Lighter, Clock, Integration Relay, Shift Lock ECU |
9 | TURN | 10 | Turn Signal SW, Front Turn Signal Light, Rear Turn Signal Light, Hazard SW, Turn Signal Flasher, Integration Relay |
10 | REAR ANTI LOCK | 15 | ABS Actuator, ABS Relay, ABS ECU |
11 | - | - | - |
12 | ECU-IG | 20 | ABS ECU, ABS Deceleration Sensor |
13 | DEFOG | 20 | Rear Window Defogger (+) |
14 | POWER | 30 | Moon Roof Relay, Door Control Relay, Door Lock Motor, Door Unlock Detection SW, Door Key Lock and Unlock Detection SW, Door Lock Motor Rear, Moon Roof Control SW, Moon Roof Motor, Power Window Control, Power Window Motor Front, Power Window Motor Rear, Power Window Master SW and Door Lock Control SW, Rear Power Window and Rear Wiper Control Relay, Rear Power Window Motor, Rear Wiper Motor |
Relay |
|||
R1 | Taillight | ||
R2 | Daytime Running Light (DRL No.4) or Starter |
||
R3 | Defogger | ||
R4 | Moon Roof | ||
R5 | Horn |
No. | Description |
---|---|
R1 | Integration Relay |
Additional Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | HEATER | 20 | Rear Heater, Rear Heater Relay |
2 | A/C | 10 | A/C Amplifier, A/C Cut Relay, A/C Thermistor and A/C Triple Pressure SW (A/C Dual and Single Pressure SW), A/C SW, Water Temp. SW (for 3VZ–E) |
3 | HEATER | 40 | Blower Motor, Blower Resistor, Heater Blower SW, Front Heater Relay |
Relay | |||
R1 | Rear Heater | ||
R2 | Front Heater |
- Rear Power Window and Rear Wiper Control Relay
Engine Compartment
3VZ–E
22R–E
- Additional Relay Box
- Fuse Box
- ABS Relay
Engine Compartment Fuse Box
or
No. | Name | A | Description |
---|---|---|---|
1 | EFI | 15 | EFI Main Relay, Circuit Opening Relay, Data Link Connector 1, Engine Control Module (Engine and Electronically Controlled Transmission ECU (A/T), Engine ECU (M/T)), Fuel Pump, Heated Oxygen Sensor (Oxygen Sensor) Main, Heated Oxygen Sensor (Oxygen Sensor) Sub, Volume Air Flow (Air Flow Meter), VSV (for PAIR), VSV (for EGR), VSV (for FPU) |
2 | DRL | 7.5 | Dimmer SW, Light Control SW, Daytime Running Light Relay (Main), Daytime Running Light Relay No. 4, Diode No. 1 (for Daytime Running Light System), Diode No. 2 (for Daytime Running Light System) |
CHARGE | 7.5 | Alternator | |
3 | DOME | 15 | Interior Light, Map Light, Radio and Player, Auto Antenna Motor, Auto Antenna Control Relay, ABS ECU (4 Wheel ABS), Back Door Lock Detection SW, Clock, Cruise Control ECU, Diode (for Power Window), Door Control Relay, Door Courtesy SW Front, Diode (for Rear Interior Light), Door Courtesy Light, Door Courtesy SW Rear, Headlight Auto Cut ECU, Ignition SW and Unlock Warning SW, Integration Relay, Speaker LH, Speaker RH |
4 | HAZ-HORN | 15 | Turn Signal Indicator Light, Horn SW, Front Turn Signal Light, Horn, Hazard SW, Horn Relay, Rear Turn Signal Light |
5 | HEAD (LH-LO) | 10 | Left-hand Headlight (Low Beam), Daytime Running Light Resistor, Daytime Running Light Relay No. 4 |
HEAD (LH) | 10 | Left-hand Headlight, High Beam Indicator Light, Dimmer SW | |
6 | HEAD (RH-LO) | 10 | Right-hand Headlight (Low Beam), Daytime Running Light Resistor, Daytime Running Light Relay No. 4 |
HEAD (RH) | 10 | Right-hand Headlight, High Beam Indicator Light, Dimmer SW | |
7 | HEAD (LH-HI) | 10 | Left-hand Headlight (High Beam), Daytime Running Light Resistor, Daytime Running Light Relay No. 4 |
8 | HEAD (RH-HI) | 10 | Right-hand Headlight (High Beam), Daytime Running Light Resistor, Daytime Running Light Relay No. 4 |
9 | AM2 | 30 | Ignition Switch, "IGN", "EFI" fuses, Igniter (for 3VZ–E), Ignition Coil (for 3VZ–E), Ignition Coil and Igniter (for 22R–E), Noise Filter (for Ignition), Injector, |
10 | AM1 | 40 | Defogger Relay (Point Side), Generator (Alternator), Starter Relay (Coil Side), Clutch Start SW (M/T), Clutch Start Cancel SW (M/T), "POWER", "REAR ANTI LOCK", "RADIO", "CIG", "GAUGE", "TURN", "WIPER", "ENGINE", "ECU–IG" fuses |
11 | ALT | 80 | 3VZ-E, 22R-E (M/T), (60A Alternator): Starter Relay (Point Side), Taillight Relay, Generator (Alternator), "AM1", "HEATER", "CDS FAN", "STOP", "HEATER" fuses |
100 | 22R-E (A/T), (70A Alternator): Starter Relay (Point Side), Taillight Relay, Generator (Alternator), "AM1", "HEATER", "CDS FAN", "STOP", "HEATER" fuses | ||
12 | ABS | 60 | 4 Wheel ABS: ABS Relay, ABS Actuator, ABS ECU |
Relay |
|||
R1 | EFI Main | ||
R2 | Dimmer | ||
R3 | Starter | ||
R4 | Headlight |
Additional Relay Box
or
No. | Name | A | Description |
---|---|---|---|
1 | CDS FAN | 30 | A/C Condenser Fan Motor, Resistor (for Condenser Fan), A/C Condenser Fan Relay No. 1, A/C Condenser Fan Relay No. 2 |
Relay |
|||
R1 | A/C Condenser Fan No.1 | ||
R2 | A/C Condenser Fan No.2 |