1996-2002 Toyota 4Runner - fuses
Passenger Compartment
('99-'02)
- 4WD ECU
- Circuit Opening Relay (Fuel Pump)
- Body ECU
- Fuse Box
- VSC ECU
- Daytime Running Light Relay (Main)
- Transponder Key Amplifier
- Junction Block
- A/C Amplifier
- Engine Control Module
- Extra High Speed Relay
- Daytime Running Light Relay No.4
- A/C Magnetic Clutch Relay (Automatic Air Conditioning)
- Stereo Power Amplifier
- Shift Lock Control Computer
- Center Airbag Sensor Assembly
- Auto Antenna Control Relay
Passenger Compartment Fuse Box (1999-2002)
No. | Name | A | Description |
---|---|---|---|
1 | - | - | - |
2 | ECU-IG | 10 | Cruise control system, anti−lock brake system, vehicle skid control system, SRS airbag system, electronically controlled automatic transmission system, power antenna, power window, electric moon roof, power back window, back window defogger, back window wiper |
3 | TURN | 10 | Turn signals lights, emergency flashers |
4 | WIPER | 25 | '01-'02: Windshield wipers and washer, power door lock control system, back window defogger, horns, theft deterrent system |
WIPER | 20 | '99-'00: Windshield wipers and washer, power door lock control system, back window defogger, horns, theft deterrent system | |
5 | 4WD | 20 | A.D.D. control system, four−wheel drive control system, center differential lock system |
6 | ACC | 15 | Car audio system, power antenna, clock, power rear view mirror control, cigarette lighter, seat belt pretensioners, electronically controlled automatic transmission system, power outlets, theft deterrent system |
7 | GAUGE | 10 | Gauges and meters, back window defogger, daytime running light system, air conditioning system, cruise control system, center differential lock system, electronically controlled automatic transmission, back−up lights |
8 | IGN | 10 | SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light, vehicle skid control system |
9 | - | - | - |
10 | - | - | - |
11 | ECU-B | 7.5 | Gauges and meters, air conditioning system |
12 | HORN, HAZ | 15 | Horns, emergency flashers |
13 | STA | 7.5 | Starting system |
14 | STOP | 10 | Stop lights, high−mounted stoplight |
15 | POWER | 30 | Power window, power back window, electric moon roof, power seat, back door lock |
No. | Description |
---|---|
R1 | Flasher |
R2 | Power relay (power windows, power seat) |
Passenger Compartment Fuse Box (1996-1998)
No. | Name | A | Description |
---|---|---|---|
1 | - | - | - |
2 | ACC | 15 | Car audio system, power antenna, clock, power rear view mirror control |
3 | ECU-B | 7.5 | SRS airbag warning light |
4 | 4WD | 20 | A.D.D. control system, four−wheel drive control system, rear differential lock system |
5 | TURN | 10 | Turn signal lights, emergency flashers |
6 | GAUGE | 10 | Gauges and meters, back window defogger, daytime running light system, air conditioning system, electric moon roof |
7 | ECU-IG | 10 | Cruise control system, anti−lock brake system, electronically controlled automatic transmission system, power antenna |
8 | WIPER | 20 | Windshield wipers and washer, back window wiper |
9 | IGN | 7.5 | SRS airbag system, multiport fuel injection system / sequential multiport fuel injection system, discharge warning light |
10 | POWER | 30 | Power window, power back window, electric moon roof |
Relay | |||
R1 | Integration relay |
No. | Description |
---|---|
R1 | Horn |
R2 | Turn signal flasher |
R3 | Power relay |
R4 | Rear window defogger |
- Moon Roof Control Relay and SW
- Back Door ECU
- Rear Heater Relay
Engine Compartment
('99-'02)
- Fuse Box
- Relay Box
Engine Compartment Fuse Box (1999-2002)
No. | Name | A | Description | |
---|---|---|---|---|
1 | DRL | 7.5 | Daytime running light system | |
2 | HEAD (RH) | 10 | Right−hand headlight, gauges and meters | |
HEAD (HI RH) | 10 | with DRL: Right−hand headlight (high beam), gauges and meters | ||
3 | HEAD (LH) | 10 | Left−hand headlight | |
HEAD (HI LH) | 10 | with DRL: Left−hand headlight (high beam) | ||
4 | HEAD (LO RH) | 10 | with DRL: Right−hand headlight (low beam) | |
5 | HEAD (LO LH) | 10 | with DRL: Left−hand headlight (low beam) | |
6 | TAIL | 10 | Tail lights, license plate lights, instrument panel lights | |
7 | TOWING | 25 | Trailer lights (back−up lights, rear turn signal lights, stop/tail lights) | |
8 | A.C | 10 | Air conditioning system | |
9 | MIR HTR | 10 | Outside rear view mirror heaters | |
10 | DEFOG | 15 | Rear window defogger | |
11 | SEAT HTR | 20 | Seat heater | |
12 | ETCS | 15 | Multiport fuel injection system/sequential multiport fuel injection system | |
13 | FOG | 15 | Front fog lights | |
14 | MPX-B | 15 | Power back window, back door lock, back window wiper, open door warning (back door), power door lock control system, back window defogger, horns, theft deterrent system | |
15 | DOME | 15 | Interior lights, personal lights, luggage compartment light, clock, car audio system, gauges and meters, ignition switch light, vanity mirror light, daytime running light | |
16 | OBD | 7.5 | On−board diagnosis system | |
17 | EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system | |
18 | ALT-S | 7.5 | Charging system | |
19 | PWR OUTLET | 15 | Power outlets | |
20 | RR HTR | 10 | Rear air conditioning system | |
21 | - | - | - | |
22 | ABS1 | 60 | Anti−lock brake system | |
23 | ALT | 120 | Charging system, all components in "AM1”, "HEATER”, "TAIL”, "RR HTR”, "ALT−S”, "DEFOG”, "MIR HTR” and "ACC” fuses | |
24 | HEATER | 50 | Air conditioning system, all components in "A.C” fuse | |
25 | AM1 | 40 | Starting system, all components in "ACC”, "GAUGE”, "TURN”, "ECU−IG”, "WIPER” and "4WD” fuses | |
26 | J/B | 50 | All components in "POWER”, "HORN,HAZ”, "STOP” and "ECU−B” fuses | |
27 | AM2 | 30 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, all components in "STA” and "IGN” fuses | |
28 | ABS2 | 40 | Anti−lock brake system, active traction control system, vehicle skid control system | |
Relay |
||||
R1 | Starter | |||
R2 | Heater | |||
R3 | Fog lights | |||
R4 | Taillights | |||
R5 | Rear window defogger | |||
R6 | Power outlet | |||
R7 | Engine control unit (EFI) | |||
R8 | Headlight (HEAD) | |||
R9 | Dimmer |
Engine Compartment Fuse Box (1996-1998 (Type 1))
No. | Name | A | Description |
---|---|---|---|
1 | PWR OUTLET | 15 | Power outlet |
2 | DEFOG | 15 | Rear window defogger |
3 | STOP | 10 | Stop lights, high−mounted stoplight |
4 | ALT-S | 7.5 | Charging system |
5 | - | - | - |
6 | OBD | 7.5 | On-board diagnosis system |
7 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
8 | HORN | 15 | Horn, emergency flashers |
9 | DOME | 15 | Interior lights, personal lights, luggage compartment light, clock, car audio system |
10 | TAIL | 10 | Tail lights, parking lights, license plate lights |
11 | STA | 7.5 | Starting system |
12 | A.C | 10 | Air conditioning control system |
13 | RR HTR | 10 | Rear air conditioning control system |
14 | HEAD (RH) | 10 | Right-hand headlight |
HEAD (HI RH) | 10 | with DRL: Right-hand headlight (high beam) | |
15 | HEAD (LH) | 10 | Left-hand headlight |
HEAD (HI LH) | 10 | with DRL: Left-hand headlight (high beam) | |
16 | HEAD (LO RH) | 10 | with DRL: Right-hand headlight (low beam) |
17 | HEAD (LO LH) | 10 | with DRL: Left-hand headlight (low beam) |
18 | ABS | 60 | Anti-lock brake system |
19 | ALT | 100 | Charging system |
20 | HEATER | 50 | Air conditioning system, "A.C.” fuse |
21 | AM1 | 40 | Starting system |
22 | AM2 | 30 | Starting system, "IGN” fuse |
Relay | |||
R1 | Dimmer | ||
R2 | Tail lights (TAIL) | ||
R3 | Headlights (HEAD) | ||
R4 | Heater | ||
R5 | Starter | ||
R6 | Engine control unit (EFI) |
Engine Compartment Fuse Box (1998 (Type 2))
No. | Name | A | Description | |
---|---|---|---|---|
1 | - | - | - | |
2 | PWR OUTLET | 15 | Power outlet | |
3 | DRL | 7.5 | Daytime running light system | |
4 | - | - | - | |
5 | TAIL | 10 | Tail lights, parking lights, license plate lights | |
6 | A.C | 10 | Air conditioning control system | |
7 | HEAD (LO RH) | 10 | with DRL: Right-hand headlight (low beam) | |
HEAD (RH) | 10 | Right-hand headlight | ||
8 | HEAD (LO LH) | 10 | with DRL: Left-hand headlight (low beam) | |
HEAD (LH) | 10 | Left-hand headlight | ||
9 | HEAD (HI RH) | 10 | with DRL: Right−hand headlight (high beam) | |
10 | HEAD (HI LH) | 10 | with DRL: Left−hand headlight (high beam) | |
11 | - | - | - | |
12 | STA | 7.5 | Starting system | |
13 | - | - | Not used | |
14 | DEFOG | 15 | Back window defogger | |
15 | STOP | 10 | Stop lights, high-mounted stoplight | |
16 | RR HTR | 10 | Rear air conditioning control system | |
17 | ALT−S | 7.5 | Charging system | |
18 | - | - | - | |
19 | DOME | 15 | Interior lights, personal lights, luggage compartment light, clock, car audio system | |
20 | OBD | 7.5 | On-board diagnosis system | |
21 | HORN | 15 | Emergency flashers, horns | |
22 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system | |
23 | - | - | - | |
24 | HEATER | 40 | Air conditioning system, "A.C" fuse | |
25 | ABS | 60 | Anti−lock brake system | |
26 | ALT | 100 | Charging system | |
27 | AM1 | 40 | Starting system | |
28 | AM2 | 30 | Starting system, "IGN" fuse | |
Relay |
||||
R1 | Dimmer | |||
R2 | Engine control unit (EFI) | |||
R3 | - | |||
R4 | Power outlet | |||
R5 | - | |||
R6 | Taillights | |||
R7 | Starter | |||
R8 | Headlight | |||
R9 | Heater |
Engine Compartment Relay Box
No. | Name | A | Description |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
Relay | |||
R1 | Traction control system (TRC MTR) | ||
R2 | Anti-lock brake system (ABS SOL) | ||
R3 | Anti-lock brake system (ABS MTR) |