1996-2001 Toyota Camry (XV20)
Passenger Compartment
- Fuse Box
- Integration Relay
- Turn Signal Flasher
- Cruise Control ECU
- Transponder Key Amplifier
- Daytime Running Light Relay (Main)
- A/C Amplifier (Manual A/C)
- Theft Deterrent ECU
- ABS ECU (ABS and Traction ECU)
- Stereo Component Amplifier
- Engine Control Module
- A/C Control Assembly (Automatic A/C)
- Wireless Door Lock ECU
- Shift Lock ECU
- Center Airbag Sensor Assembly
Passenger Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | SEAT−HEATER | 20 | Seat heater |
2 | HEATER | 10 | Air conditioning system, rear window defogger, starting system |
3 | GAUGE | 10 | Gauges and meters, back−up lights, cruise control system, charging system, traction control system, daytime running light system, power windows, service reminder indicators and warning buzzers |
4 | WIPER | 20 | 1996-1998: Windshield wipers and washer |
25 | 1999-2001: Windshield wipers and washer | ||
5 | MIRROR−HEATER | 10 | Outside rear view mirror defogger |
6 | ECU−IG | 15 | Cruise control system, anti−lock brake system, power antenna, SRS airbag system, seat belt pretensioners, theft deterrent system, shift lock control system, traction control system, daytime running light system, locking with wireless remote control system, multiport fuel injection system/sequential multiport fuel injection system |
7 | IGN | 5 | Gauges and meters, charging system, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system |
8 | STOP | 15 | Stop lights, cruise control system, high−mounted stoplight, anti−lock brake system, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system |
9 | TAIL | 10 | Parking lights, license plate lights, tail lights, front side marker lights, daytime running light system, multiport fuel injection system/sequential multiport fuel injection system |
10 | POWER−OUTLET | 15 | Power outlet |
11 | OBD | 7.5 | On−board diagnosis system |
12 | FOG | 15 | Fog lights |
13 | STARTER | 5 | Gauges and meters, multiport fuel injection system/sequential multiport fuel injection system |
14 | DOOR | 25 | Power door lock system, theft deterrent system, fuel filler door control system |
15 | PANEL | 7.5 | Gauge and meter, audio system, cigarette lighter, glove box light, clock, instrument panel light control, service reminder indicators, air conditioning control panel lights, ashtray light, emergency flasher, daytime running light system, seat heater control system, rear window defogger, electronically controlled automatic transmission system |
16 | TURN | 7.5 | Emergency flasher |
17 | RAD−NO.2 | 7.5 | Audio system, power antenna |
18 | CIG | 15 | Cigarette lighter, shift lock control system, power rear view mirror controls, theft deterrent system, power door lock system, SRS airbag system, seat belt pretensioners, outside rear view mirror defogger, air conditioning system |
19 | - | - | Noise filter |
20 | - | - | Noise filter |
21 | DEF | 40 | Rear window defogger |
22 | PWR | 30 | Power window control system, power seat, electric moon roof |
23 | AM1 | 40 | 1996-1999: Head lamp cleaner 2000-2001: POWER−OUTLET", CIG", RAD−NO.2", TURN", WIPER", ECU−IG", GAUGE" and HEATER" fuses |
No. | Description |
---|---|
R1 | Power |
R2 | Defogger |
R3 | Taillight |
R4 | Integration Relay |
Engine Compartment
- Fuse Box
- Additional Fuse Box (Left)
- Additional Fuse Box (Right)
- ABS Actuator and ECU
Engine Compartment Fuse Box
No. | Name | A | Description | |
---|---|---|---|---|
1 | A/F HTR | 25 | 1999-2001: A/F sensor | |
2 | - | - | Not used | |
3 | A/C | 10 | Air conditioning system | |
4 | - | 10 | Spare fuse | |
5 | - | 15 | Spare fuse | |
6 | - | 30 | Spare fuse | |
7 | CDS | 30 | Electric cooling fans | |
8 | RDI | 30 | Electric cooling fans | |
9 | ALT−S | 5 | Charging system | |
10 | HEAD (RH-HI) or
HEAD RH (UPR) or
HEAD (RH) |
15 | 1996-1999: Right-hand headlight | |
HEAD RH (UPR) or
HEAD (RH) |
20 | 2000-2001: Right−hand headlight | ||
11 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system | |
12 | HORN | 10 | Horn, theft deterrent system | |
13 | HAZ | 10 | 1996-1999: Emergency flasher | |
HAZARD | 15 | 2000-2001: Emergency flasher | ||
14 | AM2 | 30 | Gauge and meter, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system, IGN" and STARTER" fuses | |
15 | TEL | 5 | No circuit | |
16 | HEAD (LH-HI) or
HEAD LH(UPR) or
HEAD (LH) |
15 | 1996-1999: Left-hand headlight | |
HEAD LH(UPR) or
HEAD (LH) |
20 | 2000-2001: Left-hand headlight | ||
17 | RADIO NO.1 | 20 | Audio system | |
18 | - | - | Not used | |
19 | MAIN | 40 | 1996-1998: HEAD (RH-HI), HEAD (RH-LO) fuses 1999: HEAD RH (UPR), HEAD RH, H−LP RH(LWR) fuses 2000-2001: HEAD RH (UPR), HEAD (RH), H−LP RH (LWR) and HEAD (LH) fuses |
|
20 | DOME | 7.5 | Theft deterrent system, daytime running light system, clock, locking with wireless remote control system, ignition switch light, personal light, trunk light, electric moon roof, interior light, vanity mirror light, door courtesy light, power door lock system | |
21 | ECU−B | 7.5 | 1996-1997: Cruise control system, anti-lock brake system, SRS airbag system | |
ECU−B | 10 | 1998-2001: Cruise control system, anti−lock brake system, SRS airbag system, seat belt pretensioners | ||
22 | ALT | 100 | RDI" and CDS" fuses | |
23 | - | - | Not used | |
24 | HTR | 50 | AM1 and A/C fuses | |
25 | T−STK or CDS NO.2 |
30 | No circuit | |
Relay |
||||
R1 | MG CLT | |||
R2 | CIR OPN | |||
R3 | Electric cooling fan (No.2) | |||
R4 | Electric cooling fan (No.3) | |||
R5 | Air conditioning system | |||
R6 | Main | |||
R7 | EFI | |||
R8 | Headlight | |||
R9 | Starter | |||
R10 | Horn | |||
R11 | Electric cooling fan (No.1) |
Additional Fuse Box (Engine Compartment (Left))
No. | Name | A | Description |
---|---|---|---|
1 | - | - | Not used |
2 | DRL NO.2 | 5 | Daytime running light system |
3 | HEAD (LH-LO) or
H−LP LH (LWR) |
10 | Left-hand headlight |
4 | HEAD (RH-LO) or
H−LP RH (LWR) |
10 | Right-hand headlight |
Relay | |||
R1 | DIM | ||
R2 | Daytime running light system | ||
R3 | A/F HTR |
Additional Fuse Box (Engine Compartment (Right))
without Traction Control
No. | A | Description |
---|---|---|
1 | 60 | ABS |
with Traction Control
No. | A | Description |
---|---|---|
1 | 60 | ABS |
Relay | ||
R1 | ABS motor | |
R1 | ABS SOL |
- Moon Roof Control SW and Relay
- Side Airbag Sensor RH
- Auto Antenna Motor and Relay
- Side Airbag Sensor LH
- Light Failure Sensor