1995-2002 Toyota Corolla (E110) - fuses
Passenger Compartment
LHD
RHD
- Fuse Box / Integration Relay
- Driver Side Junction Block
- Relay Box No.1
- Fog Light Relay
- ABS ECU
- Transponder Key Computer
- Center Junction Block
- LHD: A/C Amplifier
- Daytime Running Light Relay
- Door Control Receiver
- Relay Box No.2
- O/D ECU
- 4A-FE, 5A-FE, 7A-FE, 4E-FE, 2C-E: Engine ECU
2C: Pre-Heating Timer - Center Airbag Sensor Assembly
- RHD: A/C Amplifier (Manual A/C)
- RHD: A/C Amplifier (Automatic A/C)
- RHD: Door Lock Control Relay
- RHD: Shift Lock ECU
Passenger Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | TURN | 7.5 | Turn signal lights, emergency flashers |
2 | - | - | - |
3 | GAUGE | 10 | Gauge and meters, buck−up lights, air conditioning system, power windows, rear window defogger, power door lock system |
4 | WIP | 20 | Windshield wipers and washer |
5 | I/UP | 10 | Multiport fuel injection system/sequential multiport fuel injection system, remote control mirror |
DEF I−UP/ M−HTR |
10 | Rear window defogger, multiport fuel injection system/sequential multiport fuel injection system | |
6 | ECU-IG | 10 | Starting system, electric cooling fan, automatic transmission shift lock system, anti−lock brake system, cruise control system |
7 | IGN | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, charging system, SRS airbag system, seat belt pretensioners |
8 | STOP | 15 | Stop lights, high mounted stoplight, anti−lock brake system, automatic transmission shift lock system |
9 | TAIL | 15 | Tail lights, gauges and meters, instrument panel light control, cigarette lighter, clock, car audio system, rear window defogger, license plate lights, electronically controlled automatic transmission system, multiport fuel injection system/sequential multiport fuel injection system, air conditioning system, emergency flashers |
10 | - | - | - |
11 | - | - | - |
12 | OBD | 7.5 | On−board diagnosis system |
13 | ECU-B | 7.5 | LHD: SRS airbag system, seat belt pretensioners, rear fog light |
5 | RHD: SRS airbag system, seat belt pretensioners, rear fog light | ||
14 | ST | 5 | Starter system, multiport fuel injection system/sequential multiport fuel injection system |
15 | D/L | 30 | Power door lock system |
16 | FOG | 15 | Fog lights |
17 | S-HTR | 15 | Seat heater |
18 | - | - | - |
19 | CIG | 15 | Car audio system, clock, cigarette lighter, power rear view mirrors, SRS airbag system, seat belt pretensioners, automatic transmission shift lock system, theft deterrent system |
20 | - | - | - |
21 | Noise Filter | - | "DOME" |
22 | DEF | 40 | LHD: Rear window defogger, ”DEF I−UP/M−HTR” fuse |
30 | RHD: Rear window defogger, ”DEF I−UP/M−HTR” fuse | ||
23 | POWER | 30 | Power windows, electric moon roof |
24 | - | - | Short pin |
No. | Description |
---|---|
R1 | Rear window defogger (DEF) |
R2 | Tail light (TAIL) |
Passenger Compartment Relay Box No.1
No. | Description |
---|---|
R1 | Turn signal flasher |
R2 | Fuel pump (C/OPN) |
R3 | Power window (P/W) |
Passenger Compartment Relay Box No.2
LHD
RHD
No. | Name | A | Description |
---|---|---|---|
1 | A/C | 15 | Air conditioning system, electric cooling fan |
2 | HEATER | 40 | Air conditioning system, ”A/C” fuse |
Relay |
|||
R1 | Heater (HTR) |
Sedan
Liftback
Hatchback
Wagon
- Moon Roof Control Relay and Motor
- Hatchback, Liftback: Rear Wiper Relay
- Wagon (without Heater): Rear Wiper Motor and Relay
- Wagon (with Heater): Rear Wiper Relay
Engine Compartment
- Glow Plug Relay
- Fuse Box
- Relay Box No.1
- Headlamp Cleaner Relay
- Relay Box No.2
Engine Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | ALT-S | 5 | Charging system |
2 | HEAD (RH) | 10 | without DRL: Right−hand headlight |
HEAD (RH-UPR) | 10 | with DRL: Right−hand headlight | |
3 | EFI | 15 | 4A-FE, 5A-FE, 7A-FE, 4E-FE: Multiport fuel injection system/sequential multiport fuel injection system |
F-HTR | 15 | 2C-E: Multiport fuel injection system/sequential multiport fuel injection system | |
4 | HORN | 10 | Horn, theft deterrent system |
5 | HAZARD | 10 | Turn signal lights, emergency flashers |
6 | AM2 | 15 | Starter system, ”ST” and ”IGN” fuses |
7 | - | - | - |
8 | HEAD (LH) | 10 | without DRL: Left−hand headlight |
HEAD (LH-UPR) | 10 | with DRL: Left−hand headlight | |
9 | DOME | 15 | Car audio system, interior lights, personal lights, trunk lights, clock, daytime running light system, theft deterrent system |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | AM1 | 50 | ”CIG”, ”TURN”, ”GAUGE”, ”ECU−IG”, and ”WIP” fuses |
15 | FAN | 30 | Electric cooling fan |
RDI | 30 | Electric cooling fan | |
16 | MAIN | 40 | Starter system, ”HEAD (LH) or HEAD (LH−UPR), ”HEAD (RH) or HEAD (RH−UPR), ”HEAD LH−Lo” and ”HEAD RH−Lo fuses |
17 | ALT | 100 | ”RDI”, ”CDS”, ”AM1”, ”POWER”, ”D/L”, ”TAIL”, OBD, ”FOG”, ”ECU−B”, ”STOP” and ”DEF”, ”HTR” fuses |
18 | ABS | 50 | Anti−lock brake system |
Relay |
|||
R1 | Engine control unit (ENGINE MAIN) | ||
R2 | 4A-FE, 5A-FE, 7A-FE, 4E-FE: Engine control unit (EFI) 2C-E: Fuel heater (F-HTR) |
||
R3 | Headlight (HEAD) | ||
R4 | Starter (ST) | ||
R5 | Horn | ||
R6 | Electric cooling fan (FAN NO.1) |
Engine Compartment Relay Box No.1
with Daytime Running Light
without Daytime Running Light
No. | Name | A | Description |
---|---|---|---|
1 | CDS | 30 | Electric cooling fan |
2 | HEAD (LH-LWR) | 10 | without DRL: Left−hand headlight |
3 | HEAD (RH-LWR) | 15 | 4A-FE, 5A-FE, 7A-FE, 4E-FE: Right−hand headlight |
4 | DRL | 7.5 | Daytime running light system |
Relay |
|||
R1 | Dimmer | ||
R2 | Electric cooling fan (A.C FAN NO.2) | ||
R3 | Electric cooling fan (A.C FAN NO.2) | ||
R4 | Air conditioner compressor clutch (A.C MG) |
Engine Compartment Relay Box No.2
Tape 1
Tape 2
No. | Description |
---|---|
R1 | (ABS SOL) |
R2 | (ABS MTR) |