2008-2015 Toyota iQ & Scion iQ - fuses
Passenger Compartment
LHD
RHD
- Steering Lock Actuator
- Fuse Box
- Power Steering ECU
- Relay Box
- Turn Signal Flasher
- Windshield Wiper Relay
- Gasoline: Power Management Control ECU
Diesel: Power Source Control ECU - Engine Stop and Start ECU
- Transponder Key Amplifier
- Airbag Sensor Assembly
- Shift Lock Control ECU
- A/C Amplifier
- RHD: Double Lock Door Control Relay
Passenger Compartment Fuse Box
LHD
RHD
1. Remove the cover. Use a flathead screwdriver which is wrapped with a cloth.
2. Remove the lid.
No. | Name | A | Description |
---|---|---|---|
1 | ECU-IG NO.1 | 7.5 | Vehicle stability control system, shift lock control system, electric power steering, automatic headlight system, main body ECU, tire pressure warning system |
2 | GAUGE | 10 | Electric cooling fan(s), charging system, emergency flashers, front passenger’s seat belt reminder light, back-up lights, multiport fuel injection system/sequential multiport fuel injection system, windshield wiper ECU, auto anti-glare inside rear view mirror |
3 | HTR-IG | 10 | Air conditioning system, wiper deicer, rear window defogger |
4 | - | - | - |
5 | WASHER RR | 10 | Windshield washer |
6 | WIPER RR | 10 | Rear window wiper |
7 | WIPER FR | 25 | Windshield wipers |
8 | WASHER FR | 10 | Windshield washer |
9 | OBD | 7.5 | On-board diagnosis system |
10 | FOG RR | 7.5 | Rear fog light |
11 | PANEL NO.2 | 5 | with Daytime Running Light or Automatic Light Control: Daytime running light system |
TAIL NO.1 | 10 | Manual headlight leveling dial, front position lights, tail lights, license plate lights | |
12 | DOOR NO.2 | 20 | Power windows |
13 | D/L NO.1 | 15 | Power door lock system, main body ECU |
14 | DOOR NO.1 | 30 | Power windows |
15 | - | - | - |
16 | - | - | - |
17 | CIG | 15 | Power outlet |
18 | ACC | 5 | Outside rear view mirrors, audio system, shift lock control system, main body ECU |
19 | PANEL NO.1 | 5 | with Automatic Light Control: Meter |
PANEL | 5 | Meter, power management ECU | |
20 | TAIL | 10 | with Automatic Light Control: Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster, windshield wiper ECU |
TAIL NO.2 | 10 | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster, windshield wiper ECU | |
21 | FOG FR | 15 | Front fog lights |
22 | AM1 | 7.5 | "ACC" fuse, starting system |
23 | STOP | 10 | Vehicle stability control system, power management ECU, shift lock control system, stop lights, multiport fuel injection system/sequential multiport fuel injection system |
24 | D/L NO.2 | 10 | Power door lock system |
25 | SEAT-HTR | 15 | Seat heaters |
26 | - | - | - |
27 | - | - | - |
28 | - | - | - |
29 | - | - | - |
30 | - | - | - |
31 | - | - | - |
32 | - | - | - |
33 | - | - | - |
34 | - | - | - |
35 | - | - | - |
36 | - | - | - |
37 | - | - | - |
38 | - | - | - |
39 | - | - | - |
Passenger Compartment Relay Box
No. | Description |
---|---|
R1 | Front fog light (FR FOG) |
R2 | Heater (HTR) |
R3 | Panel light (PANEL) |
- Door Control Receiver
Engine Compartment
- Fusible Link Block
- Fuse Box
- Diesel: ECM
- Gasoline: ECM
- Relay Box
- LHD: Skid Control ECU with Actuator
- Glow Plug Relay
- RHD: Skid Control ECU with Actuator
Engine Compartment Fuse Box
No. | Name | A | Description | ||
---|---|---|---|---|---|
1 | - | - | - | ||
2 | - | - | - | ||
3 | DEFOGGER | 30 | Gasoline: Rear window defogger | ||
DEFOGGER NO.1 | 30 | Diesel: Rear window defogger | |||
4 | - | - | - | ||
5 | WIP-S | 7.5 | Gasoline: Power management ECU | ||
DEFOGGER NO.2 | 7.5 | Diesel: Power Source Control ECU | |||
6 | MIR HTR | 7.5 | Outside rear view mirror defoggers | ||
7 | DOME | 15 | Interior light, audio system | ||
8 | ECU-B NO.1 | 7.5 | Main body ECU, power door lock system, smart entry & start system | ||
9 | H-LP LO | 20 | Toyota: with Daytime Running Light or Automatic Light Control: Headlight (low beam) |
||
H-LP LH | 10 | Toyota: without Daytime Running Light or Automatic Light Control: Headlight (low beam)Left-hand headlight |
|||
H-LP MAIN | 20 | Scion (with Daytime Running Light): "H-LP RH LO", "H-LP LH LO" fuses | |||
10 | AM2 NO.2 | 7.5 | Power management ECU | ||
11 | ECU-B NO.2 | 5 | Meter, power windows, air conditioning system | ||
12 | ETCS | 10 | Electronic throttle control system | ||
13 | TURN&HAZ | 10 | Turn signal lights, emergency flashers | ||
14 | IMMOBI | 7.5 | Smart entry & start system | ||
15 | D/C CUT | 30 | "ECU-B NO.1", "DOME" fuses | ||
16 | EFI NO.1 | 10 | Gasoline: Multiport fuel injection system/sequential multiport fuel injection system | ||
ECD NO.1 | 10 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system | |||
17 | IG2 | 10 | SRS airbag system, meter | ||
18 | IGN | 15 | Gasoline: Injection, igniter | ||
ECD NO.2 | 7.5 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system | |||
19 | ALT-S | 7.5 | Charging system | ||
20 | EFI-MAIN | 20 | Gasoline: Multiport fuel injection system/sequential multiport fuel injection system, "EFI NO.1" fuse, fuel pump | ||
ECD-MAIN | 30 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system | |||
21 | HORN | 10 | Horn | ||
22 | AM2 NO.1 | 30 | Starting system | ||
23 | - | - | - | ||
24 | H-LP HI | 7.5 | Toyota: without Daytime Running Light or Automatic Light Control: Right-hand headlight |
||
25 | STRG LOCK | 20 | Steering lock system | ||
26 | H-LP RH | 10 | Toyota: with Daytime Running Light or Automatic Light Control: Headlight (high beam) |
||
H-LP MAIN HI | 25 | Scion: "H-LP RH HI", "H-LP LH HI" fuses | |||
27 | ABS NO.2 | 30 | Anti-lock brake system | ||
28 | HTR-B | 40 | "HTR", "BLR" fuses | ||
29 | FUEL HTR | 30 | Fuel heater | ||
30 | ABS NO.1 | 50 | Anti-lock brake system | ||
31 | RDI | 30 | Electric cooling fan | ||
32 | EPS | 50 | Electric power steering | ||
33 | BBC | 40 | Stop & Start system | ||
Relay | |||||
R1 | Electric cooling fan (FAN NO.2) | ||||
R2 | Starter (ST) | ||||
R3 | Rear window defogger (DEFOGGER) | ||||
R4 | Theft deterrent (S-HORN) | ||||
R5 | Electric cooling fan (FAN NO.1) |
Engine Compartment Relay Box
No. | Name | A | Description | ||
---|---|---|---|---|---|
1 | PWR HTR | 25 | PTC heater | ||
DEICER | 20 | Windshield wiper de-icer | |||
PTC NO.2 | 30 | PTC heater | |||
2 | - | - | - | ||
3 | H-LP LH LO | 10 | Left-hand headlight (low beam) | ||
4 | H-LP RH LO | 10 | Right-hand headlight (low beam) | ||
5 | H-LP LH HI | 10 | Scion: Left-hand headlight (high beam) | ||
6 | H-LP RH HI | 10 | Scion: Right-hand headlight (high beam) | ||
7 | PTC NO.2 | 30 | PTC heater | ||
8 | PTC NO.3 | 30 | PTC heater | ||
9 | - | - | - | ||
10 | - | - | - | ||
11 | PTC NO.1 | 30 | 1KR-FE: PTC heater | ||
PTC NO.1 | 50 | Except 1KR-FE: PTC heater | |||
Relay | |||||
R1 | 1KR-FE: PTC heater (PTC NO.1) | ||||
R2 | - | ||||
R3 | PTC heater (PTC NO.2) | ||||
R4 | PTC heater (PTC NO.3) | ||||
R5 | - | ||||
R6 | Dimmer (DIM) | ||||
R7 | Headlight (H-LP) | ||||
R8 | Except 1KR-FE: PTC heater (PTC NO.1) |
Fusible Link Block
Gasoline:
Diesel:
No. | Name | A | Description |
---|---|---|---|
1 | GLOW DC/DC | 80 | Diesel: Engine control |
2 | MAIN | 80 | "EFI MAIN", "EFI NO.1", "HORN", "AM2 NO.1", "AM2 NO.2", "DOME", "ECU-B NO.2", "TURN&HAZ", "H-LP LO", "H-LP LH LO", "H-LP MAIN", "H-LP MAIN HI", "ECU-B NO.1", "D/C CUT", "ETCS", "H-LP HI", "IG2", "IGN", "ALT-S" fuses |
3 | ALT | 120 | Charging system, "RDI", "ABS NO.1", "ABS NO.2", "HTR-B", "ACC", "CIG", "GAUGE", "ECU IG NO.1", "HTR-IG", "WIPER WASHER", "AM1", "DOOR NO.1", "STOP", "DOOR NO.2", "OBD", "RR FOG", "FR FOG", "DEF", "TAIL", "TAIL NO.2", "EPS", "PTC NO.1", "PTC NO.2", "PTC NO.3", "DEICER", "D/L NO.1", "D/L NO.2", "PANEL", "PANEL NO.1" fuses |