1990-1997 Toyota Land Cruiser 80
Engine Compartment
- Fuse Box
- ABS Relay
- Fuel Pump Relay
Passenger Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | - | - | Not used |
2 | CHARGE | 7.5 | Charging system, discharge warning light |
3 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
4 | CDS-FAN | 20 | No circuit |
5 | HEAD (RH) | 15 | Right-hand headlights |
6 | HEAD (LH) | 15 | Left-hand headlights |
7 | - | - | Not used |
8 | - | - | Not used |
9 | HAZ-HORN | 15 | Emergency flashers, horns |
10 | DOME | 10 | Interior lights, personal light, luggage compartment light, ignition switch light, open door warning light, clock, radio, cassette tape player, power antenna, vanity lights |
11 | AM 1 | 50 | All components in "CIG”, "WIPER”, "GAUGE”, "TURN”, "ECU-IG”, "REAR-HTR”, "IGN”, "DIFF” and "FL POWER” circuits |
12 | ABS | 60 | Anti-lock brake system |
Relay | |||
R1 | EFi Main | ||
R2 | Horn | ||
R3 | Not used | ||
R4 | Not used | ||
R5 | Headlight | ||
R6 | Not used |
- Moon Roof Control Relay
- Rear Heater Relay
- Woofer Amplifier
- Rear Wiper Relay
- Shift Lock ECU
- Door Lock Control Relay
Passenger Compartment
- Fuse Box
- ABS ECU
- Circuit Opening Relay
- Relay Box
- Center Differential Lock Control Relay
- Seat Belt Warning Relay
- Light Retainer Relay
- Cruise Control ECU
- A/C System Amplifier
- Engine Coolant Temp. Cut Relay
- Blower Speed Control Relay
- A/C Amplifier
- Engine Control Module
- Stereo Component Amplifier
- Differential Lock ECU
- Ignition Key Cylinder Light Relay
- Airbag Sensor Assembly
Passenger Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | CIG | 15 | Cigarette lighter, power rear view mirrors, digital clock display, radio, cassette tape player, power antenna, automatic transmission shift lock system, SRS airbag system |
2 | TAIL | 15 | Tail lights, license plate lights, parking and front side marker lights, instrument panel lights, clock, glovebox light |
3 | OBD | 15 | On- board diagnosis system |
4 | STOP | 10 | Stop lights, multiport fuel injection system/sequential multiport fuel injection system, cruise control cancel device, automatic transmission shift lock system |
5 | DEFOG | 20 | Rear window defogger |
6 | WIPER | 20 | Windshield wipers and washer, rear window wiper and washer |
7 | GAUGE | 10 | Gauges and meters, service reminder indicators and warning buzzers (except discharge and open door warning lights), back-up lights |
8 | TURN | 7.5 | Turn signal lights |
9 | ECU-IG | 15 | Cruise control system |
10 | ECU-B | 10 | SRS airbag system |
11 | REAR-HTR | 20 | Air conditioning system |
12 | IGN | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, emission control system, SRS airbag system |
13 | A.C | 10 | Air conditioning system |
14 | DIFF | 30 | Differential lock system |
15 | - | - | Not used |
16 | - | - | Not used |
17 | - | - | Not used |
18 | FL HEATER | 40 | Air conditioning system |
19 | FL POWER | 30 | Power windows, power door lock system, electric moon roof |
Passenger Compartment Relay Box
No. | Description |
---|---|
R1 | Defogger |
R2 | Heater |
R3 | Power Relay |
R4 | Taillight |
R5 | Flasher |
R6 | Not used |
R7 | Cooling Fan |
R8 | Blower High |