2013-2018 Toyota RAV4 - fuses
Passenger Compartment
LHD
RHD
- LHD: Interior Light Relay (DOME CUT)
- Headlight Leveling ECU
- Fuse Box / Main Body ECU
- Steering Lock Actuator
- Power Steering ECU
- Relay Box
- Navigation ECU
- 4WD ECU
- Clearance Warning ECU
- Driving Support ECU
- Network Gateway ECU
- Windshield Wiper Relay
- Engine Stop and Start ECU
- Shift Lock Control ECU (Floor Shift Lever Sub-Assembly)
- Airbag Sensor Assembly
- Junction Connector
- A/C Amplifier
- Junction Connector
- RHD: Double Lock Door Control Relay
Passenger Compartment Fuse Box
LHD:
RHD:
No. | Name | A | Description |
---|---|---|---|
1 | - | - | - |
2 | STOP | 7.5 | Stop lights |
3 | S/ROOF | 10 | Moon roof |
4 | AM1 | 5 | "IG1 NO.1", "IG1 NO.2", "IG1 NO.3", "ACC" fuses |
5 | OBD | 7.5 | On-board diagnosis system |
6 | D/L NO.2 | 20 | Before Oct. 2015: Power door lock system (side doors), main body ECU |
7 | FOG RR | 7.5 | Rear fog light |
8 | D/L BACK | 10 | Power door lock system (back door) |
9 | P/OUTLET NO.1 | 15 | Power outlets |
10 | DOOR D | 20 | Driver’s door power window |
11 | DOOR R/R | 20 | Right-hand rear door power window |
12 | DOOR R/L | 20 | Left-hand rear door power window |
13 | WIP RR | 15 | Rear window wiper |
14 | WSH | 15 | Windshield washer, rear window washer |
15 | GAUGE | 7.5 | Back-up lights, Blind Spot Monitor system, inside rear view mirror |
16 | WIP FR | 25 | Windshield wipers |
17 | SFT LOCK-ACC | 5 | Shift lock system ECU |
18 | P/OUTLET NO.2 | 15 | Power outlets |
19 | ACC | 7.5 | Power outlets, audio system, outside rear view mirrors, main body ECU, clock, electric current sensor |
20 | PANEL | 7.5 | VSC OFF switch, instrument cluster (indicators and warning lights), BSM main switch, all-wheel drive lock switch, windshield wiper de-icer switch, multiport fuel injection system/sequential multiport fuel injection system, intuitive parking assist ECU, seat heater switches, power outlets, power back door switches, air conditioning system switches, rear window defogger switch, audio system, cup holder light, steering switches, driver module switch |
21 | TAIL | 10 | Parking lights, tail lights, license plate lights, side marker lights, fog lights |
22 | D/L NO.2 | 20 | From Oct. 2015: Power door lock system (side doors), main body ECU |
23 | EPS-IG | 5 | Electric power steering |
24 | ECU-IG NO.1 | 10 | Dynamic Torque Control AWD system ECU, steering sensor, instrument cluster (indicators and warning lights), shift control switch |
25 | ECU-IG NO.2 | 5 | Main body ECU, wireless remote control, shift lock system ECU, smart key system, moon roof ECU, audio system, power back door ECU, tire pressure warning system, LDA system, Blind Spot Monitor system |
26 | HTR-IG | 7.5 | Air conditioning system ECU, air conditioning system switches, rear window defogger switch |
27 | S-HTR LH | 10 | Before Oct. 2015: Left-hand seat heater |
S/HTR F/L | 10 | From Oct. 2015: Left-hand seat heater | |
28 | S-HTR RH | 10 | Before Oct. 2015: Right-hand seat heater |
S/HTR F/R | 10 | From Oct. 2015: Right-hand seat heater | |
29 | IGN | 7.5 | Fuel pump, multiport fuel injection system/sequential multiport fuel injection system, stop lights, steering lock system ECU |
30 | A/B | 7.5 | SRS airbag system ECU, front passenger occupant classification system ECU |
31 | METER | 5 | Gauges and meters |
32 | ECU-IG NO.3 | 7.5 | Alternator, anti-lock brake system/vehicle stability control ECU, windshield wiper de-icer switch, stop lights, "FAN NO.1", "FAN NO.2", "FAN NO.3", "HTR", "PTC", "DEF", "DEICER" fuses |
No. | Name | A | Description |
---|---|---|---|
1 | P/SEAT F/L | 30 |
Left-hand power seat
|
2 | PBD | 30 | Power back door |
3 | P/SEAT F/R | 30 |
Right-hand power seat
|
4 | P/W-MAIN | 30 | Front power windows, power window main switch |
Passenger Compartment Relay Box
No. | Description |
---|---|
R1 | LHD: Theft deterrent (S-HORN) RHD: Interior lights (DOME CUT) |
R2 | Rear fog light (FOG RR) |
- Sliding Roof Control ECU
- Door Control and Tire Pressure Monitoring System Receiver
Tire Pressure Warning ECU and Receiver - Door Control Receiver
- Telephone Transceiver
- Parking Assist ECU
- Blind Spot Monitor Sensor RH
- Multiplex Network Door ECU
- Blind Spot Monitor Sensor LH
- Fuel Pump Control ECU
- Junction Connector
- Stereo Component Amplifier
Engine Compartment
- Fuse Box
- ECM
- Glow Plug Controller
- Generator Control ECU
- From Oct. 2015: Cooling Fan ECU
- Headlight Cleaner Control Relay
- Transmission Control ECU
- Relay Box
- Injector Drive
- Continuously Variable Valve Lift Controller
- Brake Actuator
- Glow Plug Relay
- From Oct. 2015: Fuel Heater Relay
Engine Compartment Fuse Box (Type 1)
No. | Name | A | Description | ||
---|---|---|---|---|---|
1 | EFI-MAIN NO.1 | 20 | 2AR-FE: Multiport fuel injection system/sequential multiport fuel injection system, "EFI NO.1", "EFI NO.2" fuses | ||
25 | 3ZR-FE, 3ZR-FAE: Multiport fuel injection system/sequential multiport fuel injection system, "EFI NO.1", "EFI NO.2" fuses | ||||
30 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system, automatic transmission ECU, "EFI NO.3" fuses | ||||
2 | TOWING-B | 30 | Trailer | ||
3 | STRG LOCK | 10 | Steering lock ECU | ||
4 | ECU-B NO.2 | 10 | Air conditioning system ECU, gauges and meters, smart entry & start system, overhead module | ||
5 | TURN&HAZ | 10 | Gauges and meters | ||
6 | EFI-MAIN NO.2 | 20 | 2AR-FE: Air flow sensor, fuel pump, rear O2 sensor Diesel: "EFI NO.1", "EFI NO.2" fuses |
||
15 | 3ZR-FE, 3ZR-FAE: Multiport fuel injection system/sequential multiport fuel injection system | ||||
7.5 | From Oct. 2015: 2WW: Multiport fuel injection system/sequential multiport fuel injection system |
||||
7 | ST NO.2 | 20 | Before Oct. 2015: Starting system | ||
D/L NO.1 | 30 | From Oct. 2015: Back door opener, combination meter, double locking, entry & start system, front fog light, front wiper and washer, headlight, immobiliser system, interior light, power back door, power window, rear fog light, seat belt warning, SRS, starting, steering lock, theft deterrent, tire pressure warning system, wireless door lock control | |||
8 | ST | 30 | Starting system | ||
ST NO.1 | 30 | Before Oct. 2015: 3ZR-FAE From Apr. 2015: Starting system |
|||
9 | AMP | 30 | Before Oct. 2015: Audio system | ||
AMP/BBC NO.3 | 30 | From Oct. 2015: Audio system | |||
10 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system | ||
FUEL PMP | 30 | From Oct. 2015: 2WW: Fuel pump |
|||
11 | S-HORN | 10 | Before Oct. 2015: Theft deterrent | ||
BBC NO.2 | 30 | From Oct. 2015: without Telematics System: Stop & Start system ECU |
|||
MAYDAY | 7.5 | From Oct. 2015: with Telematics System: Mayday system |
|||
12 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, "METER", "IGN", "A/B" fuses | ||
13 | AM2 | 7.5 | Starting system, "IG2" fuse | ||
14 | ALT-S/ICS | 7.5 | Electric current sensor, alternator | ||
15 | HORN | 10 | Horn | ||
16 | EDU | 25 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system | ||
ST NO.2 | 20 | From Oct. 2015: 3ZR-FAE: Starting system |
|||
S-HORN | 10 | From Oct. 2015: with Security Horn: Theft deterrent |
|||
17 | D/C CUT | 30 | "DOME", "ECU-B NO.1", "RADIO" fuses | ||
18 | WIPER-S | 5 | Windshield wiper switch, electric current sensor, multiport fuel injection system/sequential multiport fuel injection system | ||
19 | EFI NO.1 | 10 | 3ZR-FE: Air flow meter, purge control VSV, ACIS VSV, rear O2 sensor, multiport fuel injection system/sequential multiport fuel injection system 3ZR-FAE: Multiport fuel injection system/sequential multiport fuel injection system 2AR-FE: Air flow meter, purge control VSV, ACIS VSV 1AD-FTV: Oil switching valve, EDU, ADD FUEL VLV, EGR cooler bypass VSV, clutch upper switch, Stop & Start system ECU, glow control unit, air flow meter 2AD-FTV, 2AD-FHV: EDU, ADD FUEL VLV, EGR cooler bypass VSV, clutch upper switch, air flow meter, VNT E-VRV |
||
7.5 | From Oct. 2015: 2WW: Multiport fuel injection system/sequential multiport fuel injection system |
||||
20 | EFI NO.2 | 10 | 3ZR-FAE: Air flow sensor, Air flow meter, purge control VSV, ACIS VSV, rear O2 sensor, Stop & Start system ECU 2AR-FE: Multiport fuel injection system/sequential multiport fuel injection system, key off pump module 3ZR-FE, 2AD-FTV, 2AD-FHV: Air flow sensor |
||
15 | From Oct. 2015: 2WW: Multiport fuel injection system/sequential multiport fuel injection system |
||||
21 | H-LP LH-HI | 10 | Left-hand headlight (high beam), headlight high beam indicator | ||
22 | H-LP RH-HI | 10 | Right-hand headlight (high beam) | ||
23 | EFI NO.3 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, automatic transmission ECU | ||
20 | From Oct. 2015: 2WW: Multiport fuel injection system/sequential multiport fuel injection system |
||||
24 | - | - | - | ||
25 | - | - | - | ||
26 | RADIO | 20 | Audio system | ||
27 | ECU-B NO.1 | 10 | Wireless remote control, steering sensor, main body ECU, door lock ECU, clock, power back door ECU, tire pressure warning system | ||
28 | DOME | 10 | Engine switch light, interior lights, vanity lights, luggage compartment light, personal lights | ||
29 | H-LP LH-LO | 10 | Before Oct. 2015: Halogen: Left-hand headlight (low beam), manual headlight leveling dial, headlight leveling system From Oct. 2015: Left-hand headlight (low beam), manual headlight leveling dial, headlight leveling system |
||
15 | Before Oct. 2015: HID: Left-hand headlight (low beam), manual headlight leveling dial, headlight leveling system |
||||
30 | H-LP RH-LO | 10 | Before Oct. 2015: Halogen: Right-hand headlight (low beam) From Oct. 2015: Right-hand headlight (low beam) |
||
15 | Before Oct. 2015: HID: Right-hand headlight (low beam) |
||||
31 | - | - | - | ||
32 | - | - | - | ||
33 | - | - | - | ||
34 | - | - | - | ||
35 | FUEL HTR | 50 | From Oct. 2015: 2WW: Fuel heater |
||
36 | BBC | 40 | Stop & Start system ECU | ||
37 | VLVMATIC | 30 | VALVEMATIC system | ||
EFI MAIN | 50 | From Oct. 2015: 2WW: ABS, auto LSDcruise control, downhill assist control, dynamic radar cruise control, engine control, hill-start assist control, panoramic view monitor system, stop & start system, TRC, VSC |
|||
38 | ABS NO.2 | 30 | Vehicle stability control, anti-lock brake system | ||
39 | ABS NO.2 | 50 | Vehicle stability control, anti-lock brake system | ||
40 | H-LP-MAIN | 50 | "H-LP RH-LO", "H-LP LH-LO", "H-LP RH-HI", "H-LP LH-HI" fuses | ||
41 | GLOW | 80 | Glow control unit | ||
42 | EPS | 80 | Electric power steering | ||
43 | ALT | 120 | Before Oct. 2015: Gasoline: "STOP", "S/ROOF", "AM1", "OBD", "D/L NO.2", "FOG RR", "D/L BACK", "P/OUTLET NO.1", "DOOR D", "DOOR R/R", "DOOR R/L", "WIP RR", "WSH", "GAUGE", "WIP FR", "SFT LOCK-ACC", "P/OUTLET NO.2", "ACC", "PANEL", "TAIL", "D/L NO.2", "EPS-IG", "ECU-IG NO.1", "ECU-IG NO.2", "HTR-IG", "S-HTR LH", "S-HTR RH", "IGN", "A/B", "METER", "ECU-IG NO.3" fuses |
||
140 | Before Oct. 2015: Diesel, 3ZR-FAE From Apr. 2015: ↓ From Oct. 2015: Except 2WW: "ABS NO.1", "ABS NO.2", "RDI FAN", "FAN NO.1", "S/HTR R/L", "DEICER", "FOG FR", "S/HTR R/R", "CDS FAN", "FAN NO.2", "HTR", "STV HTR", "TOWING-ALT", "HWD NO.1", "HWD NO.2", "H-LP CLN", "DRL", "PTC HTR NO.1", "PTC HTR NO.2", "PTC HTR NO.3", "DEF", "NOISE FILTER", "STOP", "S/ROOF", "AM1", "OBD", "D/L NO.2", "FOG RR", "D/L BACK", "P/OUTLET NO.1", "DOOR D", "DOOR R/R", "DOOR R/L", "WIP RR", "WSH", "GAUGE", "WIP FR", "SFT LOCK-ACC", "P/OUTLET NO.2", "ACC", "PANEL", "TAIL", "D/L NO.2", "EPS-IG", "ECU-IG NO.1", "ECU-IG NO.2", "HTR-IG", "S-HTR LH", "S-HTR RH", "IGN", "A/B", "METER", "ECU-IG NO.3" fuses |
||||
Relay | |||||
R1 | Engine control unit (EFI-MAIN NO.2) | ||||
R2 | Ignition (IG2) | ||||
R3 | Diesel: Engine control unit (EDU) Gasoline: Fuel pump (C/OPN) 2WW: Fuel pump (FUEL PMP) |
||||
R4 | Before Oct. 2015: Headlight (H-LP) From Oct. 2015: Dimmer |
||||
R5 | Engine control unit (EFI-MAIN NO.1) | ||||
R6 | Before Oct. 2015: Dimmer From Oct. 2015: Except 2AR-FE: Headlight (H-LP) 2AR-FE: Headlight / daytime running light (H-LP/DRL) |
Engine Compartment Fuse Box (Type 2)
No. | Name | A | Description | ||
---|---|---|---|---|---|
1 | RADIO | 20 | Audio system | ||
2 | ECU-B NO.1 | 10 | Wireless remote control, steering sensor, main body ECU, clock, power back door ECU, tire pressure warning system, driving position memory ECU | ||
3 | DOME | 10 | Engine switch light, interior lights, vanity lights, luggage compartment light, personal lights | ||
4 | - | - | - | ||
5 | DEICER | 20 | Windshield wiper de-icer | ||
6 | - | - | - | ||
7 | FOG FR | 7.5 | Fog lights, fog light indicator | ||
8 | AMP | 30 | Audio system | ||
9 | ST | 30 | Starting system | ||
10 | EFI-MAIN NO.1 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, "EFI NO.1", "EFI NO.2" fuses | ||
11 | - | - | - | ||
12 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, "METER", "IGN", "A/B" fuses | ||
13 | TURN&HAZ | 10 | Gauges and meters | ||
14 | AM2 | 7.5 | Starting system, "IG2" fuse | ||
15 | ECU-B NO.2 | 10 | Air conditioning system ECU, gauges and meters, front passenger occupant classification system ECU, smart key system | ||
16 | STRG LOCK | 10 | Steering lock ECU | ||
17 | D/C CUT | 30 | "DOME", "ECU-B NO.1", "RADIO" fuses | ||
18 | HORN | 10 | Horn | ||
19 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system | ||
20 | EFI-MAIN NO.2 | 20 | Air flow sensor, fuel pump, rear O2 sensor | ||
21 | ALT-S/ICS | 7.5 | Electric current sensor | ||
22 | MIR HTR | 10 | Outside rear view mirror defoggers, multiport fuel injection system/sequential multiport fuel injection system | ||
23 | EFI NO.1 | 10 | Air flow meter, purge control VSV, ACIS VSV | ||
24 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, key off pump module | ||
25 | H-LP LH-HI | 10 | Left-hand headlight (high beam), headlight high beam indicator | ||
26 | H-LP RH-HI | 10 | Right-hand headlight (high beam) | ||
27 | - | - | - | ||
28 | H-LP LH-LO | 10 | Left-hand headlight (low beam) | ||
29 | H-LP RH-LO | 10 | Right-hand headlight (low beam) | ||
30 | CDS FAN | 30 | Electric cooling fans | ||
31 | HTR | 50 | Air conditioning system | ||
32 | H-LP-MAIN | 50 | Daytime running lights, "H-LP RH-LO", "H-LP LH-LO", "H-LP RH-HI", "H-LP LH-HI" fuses | ||
33 | PTC HTR NO.2 | 30 | PTC heater | ||
34 | PTC HTR NO.1 | 30 | PTC heater | ||
35 | DEF | 30 | Rear window defogger, "MIR HTR" fuse | ||
36 | ABS NO.2 | 30 | Vehicle stability control | ||
37 | RDI FAN | 30 | Electric cooling fans | ||
38 | ABS NO.1 | 50 | Vehicle stability control | ||
39 | EPS | 80 | Electric power steering | ||
40 | ALT | 120 | "ABS NO.1", "ABS NO.2", "PTC HTR NO.1", "PTC HTR NO.2", "DEICER", "HTR", "RDI FAN", "CDS FAN", "FOG FR", "DEF" fuses | ||
41 | WIPER-S | 5 | Windshield wiper switch, electric current sensor | ||
42 | SPARE | 10 | Spare fuse | ||
43 | SPARE | 20 | Spare fuse | ||
44 | SPARE | 30 | Spare fuse | ||
Relay | |||||
R1 | Engine control unit (EFI-MAIN NO.2) | ||||
R2 | Ignition (IG2) | ||||
R3 | Fuel pump (C/OPN) | ||||
R4 | Short Pin | ||||
R5 | Headlight (H-LP) | ||||
R6 | Engine control unit (EFI-MAIN NO.1) | ||||
R7 | Rear window defogger (DEF) | ||||
M1 | Daytime running lights module |
Engine Compartment Relay Box (Type 1)
A | |
B | |
C | |
No. | Name | A | Description | ||
---|---|---|---|---|---|
1 | DRL | 5 | Daytime running lights | ||
2 | TOWING-ALT | 30 | Trailer | ||
3 | FOG FR | 7.5 | Front fog lights, front fog light indicator | ||
4 | NOISE FILTER | 10 | Noise filter | ||
5 | STV HTR | 25 | Power heater | ||
6 | S/HTR R/R | 10 | From Oct. 2015: Seat heater (rear passenger's seat) | ||
7 | DEICER | 20 | Windshield wiper de-icer | ||
S/HTR R/L | 10 | From Oct. 2015: Seat heater (rear passenger's seat) | |||
8 | CDS FAN NO.2 | 5 | From Oct. 2015: Diesel: Electric cooling fans |
||
9 | - | - | - | ||
10 | RDI FAN NO.2 | 5 | From Oct. 2015: Diesel: Electric cooling fans |
||
11 | - | - | - | ||
12 | - | - | - | ||
13 | MIR HTR | 10 | Outside rear view mirror defoggers, multiport fuel injection system/sequential multiport fuel injection system | ||
14 | - | - | - | ||
15 | - | - | - | ||
16 | - | - | - | ||
17 | PTC HTR NO.1 | 50 | 600W, 840W: PTC heater | ||
30 | 330W: PTC heater | ||||
18 | PTC HTR NO.2 | 50 | 840W: PTC heater | ||
30 | 330W: PTC heater | ||||
19 | PTC HTR NO.3 | 50 | 840W: PTC heater | ||
30 | 330W: PTC heater | ||||
20 | CDS FAN | 30 | Electric cooling fans | ||
40 | From Oct. 2015: 2WW: Electric cooling fans |
||||
FAN NO.2 | 50 | From Oct. 2015 Diesel: with Trailer Towing: Electric cooling fans |
|||
21 | RDI FAN | 30 | Electric cooling fans | ||
40 | From Oct. 2015: 2WW: Electric cooling fans |
||||
FAN NO.1 | 50 | From Oct. 2015 Diesel: with Trailer Towing: Electric cooling fans |
|||
22 | HTR | 50 | Air conditioning system | ||
23 | DEF | 30 | Rear window defogger, "MIR HTR" fuse | ||
24 | HWD NO.2 | 50 | Heated windshield defroster | ||
25 | H-LP CLN | 30 | Headlight cleaner | ||
26 | HWD NO.1 | 50 | Heated windshield defroster | ||
Relay | |||||
R1 | Electric cooling fan (FAN NO.2) | ||||
R2 | Front fog lights (FOG FR) | ||||
R3 | Horn | ||||
R4 | Heater (HTR) | ||||
R5 | Daytime running lights (DRL) | ||||
R6 | Electric cooling fan (FAN NO.3) | ||||
R7 | Electric cooling fan (FAN NO.1) | ||||
R8 | Rear window defogger (DEF) | ||||
R9 | PTC heater (PTC HTR NO.1) | ||||
R10 | PTC heater (PTC HTR NO.2) Heated windshield defroster (HWD NO.1) |
||||
R11 | PTC heater (PTC HTR NO.3) Heated windshield defroster (HWD NO.2) |
||||
R12 | Stop lights (STOP LP) | ||||
R13 | Starter (ST), (ST NO.1) | ||||
R14 | Heated windshield defroster (DEICER) Heated steering wheel (STRG HTR) Heated windshield defroster / heated steering wheel (DEICER/STRG HTR) |
||||
A | |||||
R15 | From Oct. 2015: with Trailer towing + Diesel: Electric cooling fans (FAN NO.1) Rear seat heater (S/HTR R/L) |
||||
R16 | From Oct. 2015: Rear seat heater (S/HTR R/R) | ||||
B | |||||
R17 | From Oct. 2015: with Trailer towing + Diesel: Electric cooling fans (FAN NO.2) Washer nozzle heater (WSH NZL HTR) |
||||
R18 | Starter (ST NO.2) | ||||
C | |||||
R19 | 330W: PTC heater (PTC HTR NO.1) 600W: PTC heater (PTC HTR NO.3) |
||||
R20 | PTC heater (PTC HTR NO.2) |
Engine Compartment Relay Box (Type 2)
No. | Description |
---|---|
R1 | Front fog lights (FOG FR) |
R2 | Air conditioner compressor clutch (MG/CLT) |
R3 | PTC heater (PTC HTR NO.2) |
R4 | - |
R5 | Horn |
R6 | Electric cooling fan (FAN NO.2) |
R7 | PTC heater (PTC HTR NO.1) |
R8 | Electric cooling fan (FAN NO.3) |
R9 | Starter (ST) |
R10 | Electric cooling fan (FAN NO.1) |