1998-2000 Toyota Tacoma - fuses
Engine Compartment Fuse Box
- Fuse Box
- Cruise Control Actuator with ECU (5VZ-FE) / O/D Cut Relay (2RZ-FE)
- ABS Actuator with ECU
No. | Name | A | Designation | |
---|---|---|---|---|
1 | PWR OUTLET | 15 | Power outlet | |
2 | - | - | - | |
3 | DRL | 7.5 | Daytime running light system | |
4 | - | - | - | |
5 | HEAD (HI RH) | 10 | Right-hand headlight (high beam), hi-beam indicator light | |
6 | HEAD (HI LH) | 10 | Left-hand headlight (high beam) | |
7 | HEAD (LO RH) | 10 | Right-hand headlight (low beam) | |
HEAD (RH) | 10 | Right-hand headlight | ||
8 | HEAD (LO LH) | 10 | Left-hand headlight (low beam) | |
HEAD (LH) | 10 | Left-hand headlight | ||
9 | TAIL | 10 | Tail lights, licence plate lights | |
10 | PANEL | 10 | Emergency flashers, heater control system, air conditioning system, gauges and meters, clock, car audio system, overdrive indicator light, glovebox light, cigarette lighter, instrument panel lights, rear differential lock system, Multiport fuel injection system/sequential multiport fuel injection system, electronically controlled automatic transmission system | |
11 | A.C | 10 | Air conditioning system | |
12 | - | - | - | |
13 | - | - | - | |
14 | - | - | - | |
15 | STOP | 15 | Stop lights, high-mounted stoplight, cruise control system | |
16 | - | - | - | |
17 | - | - | - | |
18 | ALT-S | 7.5 | Charging system | |
19 | DOME | 15 | Car audio system, power antenna, interior light, clock, ignition switch light, personal lights, door courtesy lights | |
20 | OBD | 10 | On-board diagnosis system | |
21 | HORN | 15 | Emergency flashers, horns | |
22 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system | |
EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system | ||
23 | ABS | 60 | Anti-lock brake system | |
24 | HEATER | 40 | "A.C" fuse | |
25 | ALT | 80 | "ABS", "AM1", "HEATER", "A.C", "TAIL", "PANEL", "STOP" and "ALT-S", "PWR OUTLET" fuses | |
26 | AM1 | 40 | Starting system | |
27 | AM2 | 30 | Ignition system | |
Relay |
||||
R1 | Dimmer | |||
R2 | EFI | |||
R3 | - | |||
R4 | Power outlet | |||
R5 | - | |||
R6 | Taillights | |||
R7 | Starter | |||
R8 | Headlight | |||
R9 | Heater |
Passenger Compartment Fuse Box
- Back-Up Light Relay
- Integration Relay
- Power Window Main Relay
- Shift Lock Control Relay (Column A/T) / 4WD Control ECU (with Rear Differential Lock ECU)
- J/B
- Fuse Box
- Circuit Opening Relay
- J/B
- Auto Antenna Control Relay
- J/B
- Daytime Running Light Relay No.4
- Engine Control Module
- ADD Control Relay
- Cruise Control ECU (Except 5VZ-FE)
- A/C Assembly
- 4WD ECU (2-4 Selector)
- Center Airbag Sensor Assembly
- Shift Lock Control Relay (Floor A/T)
- Daytime Running Light Relay (Main)
No. | Name | A | Designation |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | STA | 7.5 | Clutch start cancel system, starting system, gauges and meters |
5 | POWER | 30 | Power windows |
6 | 4WD | 20 | A.D.D. control system, four-wheel drive control system, rear differential lock system |
7 | GAUGE | 10 | Gauges and meters, back-up lights, cruise control system, power antenna, power door lock control system, electronically controlled automatic transmission system, starting system, charging system, air conditioning system |
8 | TURN | 10 | Turn signal lights, emergency flashers |
9 | ECU-IG | 15 | Cruise control system, anti-lock brake system, automatic transmission shift lock system |
10 | WIPER | 20 | Windshield wipers and washer |
11 | IGN | 7.5 | Discharge warning light, SRS airbag system, Multiport fuel injection system/sequential multiport fuel injection system |
12 | RADIO | 7.5 | Car audio system, power antenna |
13 | CIG | 15 | Cigarette lighter, clock, power rear view mirrors, back-up lights, automatic transmission shift lock system |
14 | ECU-B | 15 | SRS airbag warning light, daytime running light system, cruise control system |
Relay | |||
R1 | Integration Relay |
No. | Designation |
---|---|
R1 | Horn |
R2 | Turn signal flasher |