2003-2006 Toyota Tundra (Regular Cab and Access Cab)
Engine Compartment
- Fuse Box
- ABS Actuator with ECU
- Skid Control ECU with Actuator
- Air Injection Control Driver
Engine Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | MIR HTR | 15 | Outside rear view mirror heaters |
2 | FOG | 15 | Front fog lights |
3 | TOW BRK | 30 | with towing package: Trailer brake controller |
4 | SUB BATT | 30 | with towing package: Trailer sub battery |
5 | TOW TAIL | 30 | Trailer lights (tail lights) |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | PWR OUTLET 1 | 15 | Power outlet |
10 | ECU−B | 5 | Vehicle stability control system, front passenger occupant classification system |
11 | H−LP RH | 10 | Right−hand headlight (high beam) |
12 | PWR OUTLET 2 | 15 | Power outlet |
13 | DOME | 10 | Interior light, personal lights, vanity light, ignition switch light, step light, door courtesy lights, open door warning light |
14 | H−LP LH | 10 | Left−hand headlight (high beam) |
15 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, leak detection pump, emission control system |
16 | RADIO | 20 | 2003-2004: Audio system |
25 | 2005-2006: Audio system | ||
17 | HEAD RL | 10 | with daytime running light system: Right−hand headlight (low beam) |
18 | A/C | 10 | Air conditioning system |
19 | A/F | 20 | 2005-2006: A/F sensor |
20 | HEAD LL | 10 | with daytime running light system: Left−hand headlight (low beam) |
21 | ALT−S | 7.5 | Charging system |
22 | ETCS | 10 | 2003-2004: 2UZ−FE: Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
15 | 2003-2004: 5VZ−FE: Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
||
10 | 2005-2006: Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system | ||
23 | HAZ | 15 | Emergency flashers, turn signal lights, towing converter |
24 | EFI NO.1 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, fuel pump, "EFI NO.2” fuse |
25 | AM2 | 30 | Ignition system, starting system, "IGN” and "STA” fuses |
26 | TOWING | 30 | Towing converter |
27 | - | - | Short pin |
28 | AM1 | 40 | Starting system, "ACC”, "WIP”, "4WD”, "ECU−IG”, "GAUGE” and "TURN” fuses |
29 | HTR | 50 | Air conditioning system, "A/C” fuse |
30 | J/B | 50 | "POWER”, "CARGO LP”, "TAIL”, "OBD”, "HORN” and "STOP” fuses |
31 | ABS 2 | 40 | 2003: Anti−lock brake system |
50 | 2004-2006: Anti−lock brake system, vehicle stability control system | ||
32 | ABS 3 | 30 | 2003-2004: Anti−lock brake system (2004: without vehicle stability control system) |
50 | 2004: with vehicle stability control system: Anti−lock brake system, vehicle stability control system, traction control system |
||
30 | 2005-2006: Anti−lock brake system, vehicle stability control system | ||
33 | ST3 | 30 | Starting system, "STA” fuse |
34 | FL ALT | 100 | 2003-2005: without towing package: "AM1”, "HTR”, "J/B”, "MIR HTR”, "FOG”, "TOW TAIL”, "PWR OUTLET 1” and "PWR OUTLET 2” fuses |
120 | 2006: without towing package: "AM1”, "HTR”, "J/B”, "MIR HTR”, "FOG”, "TOW TAIL”, "PWR OUTLET 1” and "PWR OUTLET 2” fuses |
||
140 | with towing package: "AM1”, "HTR”, "J/B”, "MIR HTR”, "FOG”, "TOW BRK”, "SUB BATT”, "TOW TAIL”, "PWR OUTLET 1” and "PWR OUTLET 2” fuses | ||
35 | - | - | - |
Relay | |||
R1 | Daytime running light system (DRL NO.4) | ||
R2 | Dimmer | ||
R3 | Headlight (H-LP) | ||
R4 | Power outlet (PWR OUTLET) | ||
R5 | Fog lights | ||
R6 | Heater | ||
R7 | Trailer sub battery (SUB BATT) | ||
R8 | Outside rear view mirror heaters (MIR HTR) | ||
R9 | Tail lights (TOW TAIL) | ||
R10 | Air fuel ratio sensor (A/F HTR) | ||
R11 | Fuel pump (F/PMP) | ||
R12 | Circuit opening relay (C/OPN) | ||
R13 | EFI | ||
R14 | Starter (ST) |
Passenger Compartment
- ACC Cut Relay
- Turn Signal Flasher
- Back-Up Light Relay (A/T)
- Fuse Box
- Stop Light Relay
- TVIP ECU
- Tire Pressure Monitor ECU
- Engine Control Module
- 4WD Control ECU
- Integration Control and Panel
- Transponder Key Computer
- Center Airbag Sensor Assembly
- Transponder Key Amplifier
Passenger Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | - | - | - |
2 | WIP | 20 | Windshield wipers and washer |
3 | TURN | 5 | Turn signal lights |
4 | ECU IG | 5 | Anti−lock brake system, vehicle stability control system, multiplex communication system, tire pressure warning system |
5 | 4WD | 20 | Four−wheel drive control system, A.D.D. control system |
6 | ACC | 15 | Cigarette lighter, audio system, SRS airbag system, power rear view mirrors, "PWR OUTLET 1” and "PWR OUTLET 2” fuses |
7 | GAUGE | 10 | Gauges and meters, back−up lights, starting system, air conditioning system, auto anti−glare inside rear view mirror, outside rear view mirror heaters |
8 | IGN | 5 | SRS airbag system, multiport fuel injection system/ sequential multiport fuel injection system, discharge warning light, ignition system, vehicle stability control system, front passenger occupant classification system, engine immobilizer system |
7.5 | 2006: with daytime running light system: SRS airbag system, multiport fuel injection system/ sequential multiport fuel injection system, discharge warning light, ignition system, vehicle stability control system, front passenger occupant classification system, engine immobilizer system |
||
9 | CARGO LP | 5 | Cargo lamp |
10 | TAIL | 15 | Tail lights, license plate lights, instrument panel lights, parking lights, glove box light, turn signal lights |
11 | OBD | 7.5 | On−board diagnosis system |
12 | HORN | 10 | Horns |
13 | STA | 5 | Multiport fuel injection system/sequential multiport fuel injection system, gauges and meters |
14 | STOP | 15 | Stoplights, high mounted stoplight, anti−lock brake system, vehicle stability control system, towing converter |
15 | POWER | 30 | Power door lock system, power windows, power back window, power seat |
Relay | |||
R1 | Integration Relay |
No. | Description |
---|---|
R1 | Power relay |
Standard Cab
Access Cab
- Tire Pressure Monitor Receiver
- Stereo Component Amplifier