2000-2004 Volvo S40 & V40 - fuses
Passenger Compartment Fuse Box
No. | A | Protected Component |
---|---|---|
1 | 25 | '00: Blower Fan Motor, A/C Switch, Compressor, ECU, Electronic Climate Control (ECC) |
25 | '01-'04: Passenger Compartment Fan, Climate Control Module (CCM), Accessory (Max. 5 A) | |
2 | 10 | '00: Accessory (Tow Hitch), Cigarette Lighter |
20 | '01-'04: Cigarette Lighter | |
3 | 20 | '00: Power Seats, Heated Door Mirrors, Power Windows, Volvo Guard Lock and Alarm System (VGLA) |
10 | '01-'04: Adjustable Door Mirrors, Power Window Relay, Power Passenger Seat Control Module, Volvo Guard Lock and Alarm System (VGLA), Cargo Compartment Power Socket ('04) | |
4 | 10 | ABS, Central Electronic Module (CEM) |
5 | 20 | Heated Seats, Driver’s/Passenger Seat Temperature Sensor |
6 | 15 | Back-Up (Reversing) Lamp, Turn Signal Lamp, Central Electronic Module (CEM), Automatic Transmission, Crankcase Breathe ('04) |
7 | 10 | P-Shift (Selector Lever) Lock, Volvo Guard Lock and Alarm System (VGLA), Cruise Controls Control Module, Light Switch, Seat Belt Buckle ('00), Airbag ('00), Engine Control Module ('01-'04), LPG Control Module, LPG Relay, Gas/Gasoline Drive Switch (Bifuel) |
8 | 20 | '00: Hazard Warning Signal Flasher, Volvo Guard Lock and Alarm System (VGLA) |
15 | '01-'04: Rear Lamp Housing, Front Fenders Direction Indicators, Direction Indicators Relay, Volvo Guard Lock and Alarm System (VGLA) | |
9 | 15 | Radio, Subwoofer ('01-'04), Accessory Relay (USA, CDN, AUS), Audio Amplifier ('03-'04), Rear Accessory Outlet ('04) |
10 | 20 | Windshield Wiper Motor, Rear Window Wiper Motor (V40), Windshield Washer Pump, Left/Right Headlight Wiper Motor |
11 | 10 | '00: Central Locking, SRS (Airbag), Deadlock Position, System Relay for ECU Gasoline and Diesel, Diesel Fuel Shut-Off, Immobilizer |
10 | '01-'04: Engine Management System Main Relay, Engine Management System, Electronic Immobilizer Control Module, Combined Instrument Panel, Fuel Injection/Ignition Relay (Melco 2), Fuel Pump Relay (Melco 2), Dynamic Stability Assistance (DSA) Control Module, Transmission Control Module (TCM), Supplemental Restraint System (SRS) Control Module, Anti-Spin, Connector for Towing Bracket Socket | |
12 | 15 | '00: Sun Roof, Interior Lighting, Heated Rear Window, Heated Door Mirror, Headlamp, High Beam Indicator Lamp, Blower Fan/Heater/Air Conditioning System (A/C System), Spotlight Relay, Alarm Horn, Seat Belt Reminder, Driver Information Module ('04) |
15 | '01-'04: Alarm Siren,Heated Rear Window Relay, Blower Fan/Heater/Air Conditioning System (A/C System), Key-Inserted Reminder/Seat Belt Reminder Control Module, Central Electronic Module (CEM), Power Sunroof Control Module, Sunroof Motor, Ceiling Light for HL with Reading Lights, Front 12V Socket Lighting ('04) | |
13 | 15 | Stop (Brake) Lamp, Switch Brake Pedal for Locking Gear Shift Selector ('00), Data Link Connector ('01-'04), Central Electronic Module (CEM) |
14 | 20 | Left/Right Headlight Wiper Motor, Rear Window Washer Pump (V40), Windshield Wiper Motor, Rear Window Washer Pump (V40), Central Electronic Module (CEM), Horn No.2 ('03) |
Relay | ||
R1 | Blower | |
R2 | Heated Rear Window and Door Mirrors | |
R3 | Turn Signal and Hazard Warning Flasher |
Engine Compartment Fuse Box (2000)
No. | A | Protected Component |
---|---|---|
1 | 25 | Heated Rear Window, Heated Door Mirrors |
2 | 30 | Power Seats |
3 | 10 | Power Antenna, Glass Breakage Sensor |
4 | 20 | Volvo Guard Lock and Alarm System (VGLA), Central Locking, Child Safety Block Motor |
5 | 15 | Air Conditioning (A/C) Compressor, Condenser Fan (Turbo, MELCO 1) |
6 | 20 | Fog Lamps Front and Rear |
7 | 10 | Left Low Beam, Central Electronic Module (CEM) |
8 | 10 | Right Low Beam, Central Electronic Module (CEM) |
9 | 15 | Horn, Alarm |
10 | 10 | Parking Lights |
11 | 15 | High and Low Beam, Central Electronic Module (CEM) |
12 | 15 | Fuel Pump (FP) |
13 | 10 | Engine Subsystem |
14 | 15 | Turbo (Auto): Vacuum Pump |
15 | MELCO 1: Generator | |
15 | 10 | Motor Level Control High and Low Beam |
16 | 120 | Generator, Pulsed Secondary Air Injection System (PAIR) Pump, Diesel Glow Plugs, Fuse No.: "1", "2", "3", "4", "5", "17" |
17 | 50 | Power Supply to Fuses in the Passenger Compartment |
18 | 50 | Diesel: Coolant Heater |
19 | 50 | ABS |
20 | 20 | Petrol: Engine System Relay, Injectors, Ignition |
20 | Diesel: Engine System Relay, Glow Plug Relay, Fuel Pre-heat | |
21 | 40 | Ignition Switch |
22 | 30 | Engine Cooling Fan (FC), A/C Condenser Fan |
23 | 30 | Power Windows |
Relay | ||
R1 | Air Conditioning (A/C) Compressor | |
R2 | Engine Cooling Fan | |
R3 | Diesel, EMS 2000: Engine Cooling Fan (Speed No.2) | |
MELCO 1: Engine System | ||
R4 | Diesel, EMS 2000: Engine Cooling Fan (Speed No.1) | |
R5 | Starter Motor (Immobilizer) | |
R6 | Diesel, EMS 2000: Engine System | |
MELCO 1: Injectors, Ignition | ||
R7 | MELCO 1: Fuel Pump | |
Diesel: Coolant Heater (No.1) | ||
R8 | Petrol: Air Conditioning (A/C) Condenser Fan | |
Diesel: Coolant Heater (No.2) |
Engine Compartment Fuse Box (2001-2004)
No. | A | Protected Component |
---|---|---|
1 | 120 | Mainfuse (Fuse No.: "2", "3", "4", "5", "6", "7", "8", "9", "10"), Glow Plug Unit (Diesel), Generator (Diesel), |
2 | 40 | Fuse (Passenger Compartment) No.: "1", "2", "8", "13" |
3 | 30 | Diesel: Coolant Heater Relay (No.1) |
4 | 30 | Diesel: Coolant Heater Relay (No.2) |
5 | 25 | Heated Rear Window, Heated Door Mirrors, Power Windows/Door Mirrors Switch Unit (Driver’s Door) |
6 | 25 | Power Driver’s Seat |
7 | 25 | Power Passenger Seat |
8 | 10 | Climate Control Module (CCM), Engine Management System (Melco 1-2), Interior Lighting, Cargo Compartment/Area Lighting, Key-Inserted Reminder/Seat Belt Reminder, Alarm Siren, Combined Instrument Panel, Power Antenna, Control Module for Locks and Alarm, Volvo Guard Lock and Alarm System (VGLA), Vanity Mirrors, Glove Compartment Lighting, Reading Lights, Driver Information Module, Courtesy Lighting |
9 | 20 | Central Locking System, Alarm System, Receiver Volvo Guard Lock and Alarm System (VGLA), Ultrasonic Glass Breakage Sensor Control Module, Child Safety Lock, Fuel Filler Flap Lock Motor |
10 | 15 | Radio |
11 | 20 | Electronic Immobilizer Control Module, Engine Management System, Engine Management System Main Relay (Melco 2, Diesel), Mass Airflow Sensor (MAF), Ignition Coils, Injectors, CVVT Valve, Fuel System Control Module (Melco 2), IGF Sensor (Melco 2), Fuel Throttle Control Module (Melco 2), Electric Cooling Fan Relay (Diesel - Speed 1, Speed 2), Camshaft Position Sensor, Crankshaft Position Sensor, Fuel Line Pressure Regulator (Diesel), Turbocharger Control Valve (Diesel), Fuse No.: "17", "18" |
12 | 30 | Power Windows Relay, Power Door Mirrors, Power Window Switch Unit (Driver’s/Passenger Door) |
13 | 30 | Electric Cooling Fan, Electric Cooling Fan Relay (Speed 1, Speed 2), Electric Cooling Fan Motor, Two-Speed Cooling Fan Motor |
14 | 40 | Starter Motor Solenoid, Starter Motor Relay, Ignition Switch, Fuse (Passenger Compartment) No.: "3", "4", "5", "6", "7", "9", "10", "11", "12", "14" |
15 | 50 | Anti-Lock Brake System (ABS) |
16 | - | - |
17 | 15 | Petrol: Fuel Pump |
15 | Diesel: Fuel Preheater | |
15 | BiFuel, LPG: Fuel Pump Relay |
|
18 | 10 | EVAP Valve, Front/Rear Heated Oxygen Sensor, Air Pressure/Temperature/Flow Sensor (Melco 2), Crankcase Breather (Turbo, Diesel, LPG), EGR Valve, Coolant Heater Relay No.1 & 2, Idling Valve, Turbocharger Control Valve, Leakage Diagnostic Pump (Turbo, USA), Heated Oxygen Sensor LPG, Vacuum Pump Relay (Automatic Transmission), Mass Airflow Sensor (MAF (Diesel)), Engine Stopping Damper Valve (Diesel), Vacuum Pump Pressure Monitor (Automatic Transmission), EGR Stepper Motor (Melco 2), Engine Management System (Diesel) |
19 | 20 | Fog Light |
20 | 20 | '02-'04: Audio Amplifier |
21 | 15 | Left Low Beam |
15 | Left Headlight (Xenon) | |
22 | 15 | Right Low Beam |
15 | Right Headlight (Xenon) | |
23 | 10 | Parking Lights, Lights Switch Unit |
24 | 10 | Front/Rear Side Marker Light, Tail Light, License Plate Lighting, Beam Adjustment Motor, Beam Adjustment Control, Xenon Lamps Control Module, Engine Management System (Melco 2) |
25 | 10 | Transmission Control Module (TCM), LPG Control Module, Fuel Cut-Off Valve DFCO (BiFuel, LPG), Engine Cut-Off Valve (BiFuel, LPG), Tank Cut-Off Valve (BiFuel, LPG) |
26 | 10 | Voltage Regulator |
27 | 15 | Rear Accessory Outlet |
28 | 15 | High Beam, High Beam Indicator Light |
29 | 15 | Horn |
30 | 15 | AC Compressor Relay, AC Compressor Solenoid Clutch, AC Condenser Fan Relay, AC Condenser Fan |
20 | '02-'04 (Turbo): AC Compressor Relay, AC Compressor Solenoid Clutch, AC Condenser Fan Relay, AC Condenser Fan | |
31 | 15 | Vacuum Pump (Automatic Transmission) |
32 | - | - |
Relay | ||
R1 | Cooling Fan (Speed No.1) | |
R2 | EMS 2000, Turbo, Diesel: Air Conditioning (A/C) Compressor | |
R3 | EMS 2000, Turbo, Melco 1: Air Conditioning (A/C) Condenser Fan | |
R4 | EMS 2000, Turbo, Diesel: Cooling Fan (Speed No.1) | |
Melco: Fuel Injection/Combustion | ||
R5 | - | |
R6 | Vacuum Pump (Automatic Transmission) | |
Melco 1: Cooling Fan | ||
Melco 2: Fuel Throttle Housing | ||
Diesel: Coolant Heater No.1 | ||
LPG |
||
R7 | Engine Management System Main | |
R8 | Horn | |
R9 | Melco, BiFuel, LPG: Fuel Pump | |
Diesel: Coolant Heater No.2 |
Passenger Compartment Relay Box
No. |
Relay |
R1 | '03- (USA, KOR): Key-Inserted Reminder/Seat Belt Reminder Control Module |
R2 | '00: Trunk Lid Lock |
R3 |
Seat Belt Reminder/Ignition Warning |
R4 |
'00: Accessory |
'01-'04: Starter Motor | |
R5 |
'01-'04: Power Window |
R6 |
'00: Seat Belt Reminder |
'01-'04 (USA, CDN, AUS): Cigar Lighter | |
R7 |
'02-'04: Key-Inserted Reminder/Seat Belt Reminder Control Module |