2008-2017 Volvo XC60
Location
- Engine compartment
- Under the glovebox (2008-2010) (2011-2017)
- Under the glovebox (2011-2017)
- Cargo area
- Engine compartment cold zone (only Start/Stop)
Fuses - in engine compartment
No. | A | Description |
---|---|---|
1 | 50 | Primary fuse for the central electronic module (CEM) under the glovebox |
2 | 50 | Primary fuse for the central electronic module (CEM) under the glovebox |
3 | 60 | Primary fuse for central electrical unit in cargo area |
4 | 60 | Primary fuse for relay/fuse box under the glovebox |
5 | 50 | 2008-2010: Primary fuse for relay/fuse box under the glovebox |
60 | 2011-2017: Primary fuse for relay/fuse box under the glovebox | |
6 | - | Not used |
7 | 100 | Electric additional heater |
8 | 20 | 2008-2011: Not used 2012-2013: Headlamp washers |
40 | 2011, 2014-2017: Heated windscreen, left-hand side | |
9 | 30 | Windscreen wipers |
10 | 25 | Parking heater |
11 | 40 | Ventilation fan |
12 | 40 | 2008-2013: Not used 2011, 2014-2017: Heated windscreen, right-hand side |
13 | 40 | ABS pump |
14 | 20 | ABS valves |
15 | 20 | 2008-2013: Not used 2011, 2014-2017: Headlamp washers |
16 | 10 | Headlamp levelling*; Active Xenon headlamps - ABL |
17 | 20 | Primary fuse for the central electronic module (CEM) under the glovebox |
18 | 5 | 2008-2010: Radar, ACC control module 2011-2017: ABS |
19 | 5 | Adjustable steering force |
20 | 10 | Engine control module; Transmission control module; Air-bags |
21 | 10 | Heated washer nozzles |
22 | - | Not used |
23 | 5 | Headlamp control |
24 | 15 | 2008-2010: Headlamp washers 2011-2017: Not used |
25 | 15 | 2008-2010: 12 V socket, front and rear seat 2011-2017: Not used |
26 | 5 | 2008-2010: Sunroof, Roof console/ ECC 2011-2017: Not used |
27 | 5 | 2008-2013: Relay, engine compartment box 2014-2017: Relay coils |
28 | 20 | Auxiliary lamps |
29 | 15 | Horn |
30 | 5 | Relay coil in main relay for engine management system (4-cyl.); Engine control module (4-cyl.) |
10 | Relay coil in main relay for engine management system (5-cyl. diesel); Engine control module (5-cyl. diesel) | |
31 | 15 | Transmission control module |
32 | 15 | Compressor A/C Supporting coolant pump |
33 | 5 | Relay coil in relay for solenoid clutch A/C Relay coil in relay for coolant pump Relay coils in central electrical unit in engine compartment cold zone |
34 | 30 | 2008-2016: Start relay 2017: Not used |
35 | 10 | Glow control module, Ignition coils |
20 | Engine control module, Ignition coils, Capacitor | |
36 | 15 | Diesel: Engine control module |
20 | 2014-2017: Engine control module (4-cyl.) | |
10 | Petrol: Engine control module | |
37 | 10 | 2015: Valves (1.6 l petrol); mass air flow sensor (1.6 l, 4-cyl. 2.0 l); Thermostat (4-cyl. 2.0 l petrol); EVAP valve (4-cyl. 2.0 l petrol); Cooling valve for climate control system (4-cyl. 2.0 l diesel); Cooling pump for EGR (4-cyl. 2.0 l diesel) 2016-2017: Mass air flow sensor (4-cyl.); Thermostat(4-cyl. petrol); EVAP valve (4-cyl. petrol); Cooling pump for EGR (4-cyl. diesel) |
15 | 2008-2010: Injection system, Mass air flow sensor 2011: Injection system (4, 5, 6-cyl. petrol), Mass air flow sensor (5, 6-cyl. petrol), ECM (6-cyl.) Mass air flow sensor, valves (5-cyl diesel) 2012: Mass air flow sensor (5, 6-cyl.), Control valves (5-cyl. diesel), Injectors (5, 6-cyl. petrol), Engine control module (6-cyl.) 2013-2014: Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6-cyl. petrol); Engine control module (5-cyl. petrol, 6-cyl.) 2015-2016: Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6-cyl. petrol); Engine control module (5, 6-cyl. petrol) 2017: Mass airflow meter (5-cyl. diesel); Control valves (5-cyl. diesel) |
|
38 | 10 | 2008-2011: Engine valves 2012: Compressor A/C (5, 6-cyl.), Engine valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo), Actuator motors, intake manifold (6-cyl. without turbo), Mass air flow sensor (4- cyl. 2.0 l petrol), Oil level sensor (5-cyl. diesel) 2013-2014: Solenoid clutch A/C (5, 6-cyl.); Valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (4-cyl. 2.0 l petrol, 5-cyl. petrol); Oil level sensor (5-cyl. diesel) 2015: Solenoid clutch A/C (5, 6-cyl.); Valves (1.6 l, engine B4204T7, 5, 6-cyl.); Engine control module (6-cyl.); Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (engine B4204T7, 5-cyl. petrol); Oil level sensor (5-cyl. diesel) 2016: Solenoid clutch A/C (5, 6-cyl.); Valves (5, 6-cyl.); Engine control module (6-cyl.); Mass air flow sensor (5-cyl. petrol); Oil level sensor 2017: Solenoid clutch A/C (5-cyl. diesel); Valves (5-cyl. diesel); Oil level sensor |
15 | 2015: Valves (4-cyl. 2.0 lB); Oil pump (4-cyl. 2.0 l petrolB); Lambdasond, centre (4-cyl. 2.0 l petrolB); Lambda-sond, rear (4-cyl. 2.0 l diesel) 2016-2017: Valves (4-cyl.); Oil pump (4- cyl. petrol); Lambda-sond, centre (4-cyl. petrol); Lambdasond, rear (4-cyl. diesel) |
|
39 | 15 | 2017: Lambda-sond, front (4-cyl.); Lambda-sond, rear (4-cyl. petrol) Lambda-sonds (5-cyl. diesel); Control module, radiator roller cover (5-cyl. diesel) 2016: Lambda-sond, front (4-cyl.); Lambda-sond, rear (4-cyl. petrol) EVAP valve (5, 6-cyl. petrol); Lambda-sonds (5, 6-cyl.); Control module radiator roller cover (5-cyl. diesel) 2015: Lambda-sond, front (4-cyl. 2.0 l); Lambda-sond, rear (4- cyl. 2.0 l petrol); EVAP valve (5, 6-cyl. petrol); Lambdasonds (5, 6-cyl. petrol) 2012-2014: EVAP valve (5, 6-cyl. petrol); Lambda-sonds (5, 6-cyl. petrol) 2008-2011: EVAP, Lambda-sond, Injection (petrol) |
10 | 2008-2009: Lambda sond (diesel) 2010-2011: Lambda-sond (4-cyl. petrol, 5-cyl. diesel) 2012-2014: Lambda-sonds (4-cyl. petrol), Lambda-sond (diesel), Control module, radiator roller cover (manual 5-cyl. 2.0 l diesel) 2015: Lambda-sonds (1.6 l petrol, engine B4204T7); Lambdasond (5-cyl. diesel); Control module, radiator roller cover (1.6 l diesel, 5-cyl. diesel) |
|
40 | 15 | 2015-2017: Ignition coils (4-cyl. petrol) 2008-2009: Diesel filter heater, crankcase ventilation heater (diesel) |
20 | 2010-2017: Diesel filter heater, crankcase ventilation heater (5-cyl. diesel) 2011-2012: Vacuum pump, crankcase valve (5-cyl. turbo, 2.0 GTDI) |
|
10 | 2010-2016: Crankcase ventilation heater (5-cyl. petrol) 2015-2016: Coolant pump (5-cyl. petrol); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox (5-cyl. petrol Start/Stop) |
|
5 | 2016: Control module, radiator roller cover (5-cyl. petrol) | |
41 | 7.5 | 2008-2010: Not used 2015-2017: Solenoid clutch A/C (4-cyl.); Glow control module (4-cyl. diesel); Oil pump (4-cyl. diesel) |
5 | 2011: Crankcase ventilation heater (5-cyl. diesel) 2013-2016: Control module, radiator roller cover (5-cyl. petrol) |
|
10 | 2012-2017: Crankcase ventilation heater (5-cyl. diesel); Oil pump automatic gearbox (5-cyl. diesel Start/Stop) | |
15 | 2015: Solenoid clutch A/C (4-cyl. 2.0 l diesel); Glow control module (4-cyl. 2.0 l diesel); Oil pump (4-cyl. 2.0 l diesel) | |
42 | 50 | 2015-2017: Coolant pump (4-cyl. petrol) |
70 | Glow plugs (diesel) | |
43 | 60 | 2008-2010: Not used 2011-2017: Cooling fan (petrol) |
80 | 2011-2017: Cooling fan (diesel; petrol - depending on cooling fan variant) | |
44 | 80 | 2008-2010: Cooling fan |
100 | 2011-2017: Power steering |
Fuses - in the engine compartment's cold zone (2012-2017)
No. | A | Description |
---|---|---|
A1 | 175 | Main fuse for central electrical unit in the engine compartment |
A2 | 175 | Main fuse for central electronic module (CEM) under the glove-box, relay/fuse box under the glove-box, central electrical unit in cargo area |
1 | 100 | Electric additional heater |
2 | 50 | Primary fuse for the central electronic module (CEM) under the glovebox |
3 | 60 | Primary fuse for relay/fuse box under the glovebox |
4 | 60 | Heated windscreen |
5 | 60 | Primary fuse for central electrical unit in cargo area |
6 | 40 | Ventilation fan |
7 | - | Not used |
8 | - | Not used |
9 | 30 | Start relay |
10 | 50 | 2012-2015: Internal diode |
11 | 70 | Support battery |
12 | 5 | 2016-2017: Central electronic module (CEM) - reference voltage support battery |
15 | 2012-2015: Central electronic module (CEM) - reference voltage support battery; Charging point support battery |
Under the glovebox (2008-2010)
No. | A | Description |
---|---|---|
1 | 5 | Rain sensor |
2 | 10 | SRS system |
3 | 5 | ABS brakes |
4 | 7,5 | Accelerator pedal, air heater (PTC), heated seats |
5 | - | Not used |
6 | 15 | ICM display, CD & Radio, RSE system |
7 | 7,5 | Steering wheel module |
8 | - | Not used |
9 | 15 | Main beam |
10 | 20 | Sunroof |
11 | 7,5 | Reversing lamps |
12 | - | Not used |
13 | 15 | Fog lamp, front |
14 | 15 | Windscreen washers |
15 | 10 | Adaptive cruise control, ACC |
16 | - | Not used |
17 | 7,5 | Roof lighting, control panel driver's door/Power passenger seat |
18 | 5 | Information display |
19 | 5 | Power driver's seat |
20 | 15 | Windscreen wiper, rear |
21 | 5 | Remote control key receiver, alarm sensors |
22 | 20 | Fuel pump |
23 | 20 | Electric steering lock |
24 | - | Not used |
25 | 10 | Lock, tank/tailgate |
26 | 5 | Alarm siren, ECC |
27 | 5 | Start/stop button |
28 | 5 | Brake light switch |
Under the glovebox No.1 (2012-2017)
No. | A | Description |
---|---|---|
1 | 40 | Primary fuse for audio control module; Primary fuse for fuses 16-20: Infotainment |
2 | 25 | 2015-2017: Windscreen washers; Rear window washer |
3 | - | Not used |
4 | - | Not used |
5 | - | Not used |
6 | - | Not used |
7 | 15 | 12 V socket, cargo area |
8 | 20 | Control panel, driver's door |
9 | 20 | Control panel, front passenger door |
10 | 20 | Control panel, rear passenger door, right |
11 | 20 | Control panel, rear passenger door, left |
12 | 20 | Keyless system |
13 | 20 | Power seat, driver's side |
14 | 20 | Power seat, passenger side |
15 | 15 | 2011-2012: Folding head restraint |
16 | 5 | 2012-2017: Infotainment Control Module or Screen |
17 | 10 | Audio control unit (amplifier); TV; Digital radio |
18 | 15 | Audio control module or Control module Sensus |
19 | 5 | Telematics; Bluetooth |
20 | - | Not used |
21 | 5 | Panoramic roof with sun blind; Interior lighting roof; Climate sensor |
22 | 15 | 2011: Cigarette lighter, Rear Seat Entertainment (RSE) 2012-2017: 12 V socket, tunnel console |
23 | 15 | 2011: Seat heating (passenger side) 2012-2017: Seat heating, rear right |
24 | 15 | 2011: Seat heating (driver's side) 2012-2017: Seat heating, rear left |
25 | - | Not used |
26 | 15 | 2011: Seat heating, rear passenger side right 2012-2017: Seat heating, front passenger side |
27 | 15 | 2011: Seat heating, rear passenger side left 2012-2017: Seat heating, front driver's side |
28 | 5 | Parkinq assistance; Parkinq camera; BUS |
29 | 10 | 2011-2012: AWD control module |
15 | 2013-2017: AWD control module | |
30 | 10 | Active chassis Four-C |
Under the glovebox No.2 (2012-2017)
No. | A | Description |
---|---|---|
1 | 15 | Rear window wiper |
2 | - | Not used |
3 | 7.5 | Interior lighting; Driver's door control panel, power windows; Power seats |
4 | 5 | Combined instrument panel |
5 | 10 | Adaptive cruise control, ACC; collision warning system |
6 | 7.5 | Interior lighting; Rain sensor |
7 | 7.5 | Steering wheel module |
8 | 10 | Central locking system, fuel filler flap |
9 | 15 | 2011-2013: Washers 2014-2017: Heated steering wheel |
10 | 15 | 2011-2013: Windscreen washers 2014-2017: Heated windscreen |
11 | 10 | Unlocking, tailgate |
12 | 10 | 2011: Lock tailgate 2013-2017: Folding head restraint |
13 | 20 | Fuel pump |
14 | 5 | Movement detector for alarm; Climate panel |
15 | 15 | Steering lock |
16 | 5 | Siren; Data link connector OBDII |
17 | - | Not used |
18 | 10 | Airbags |
19 | 5 | Collision warning system |
20 | 7.5 | Accelerator pedal sensor; Dimming interior rearview mirror; Seat heating, rear Electric additional heater |
21 | 15 | Infotainment control module (Performance); Audio (Performance) |
22 | 5 | Brake light |
23 | 20 | Panorama roof with sun blind |
24 | 5 | Immobiliser |
Fuses - in cargo area
Module A (2008-2017)
No. | A | Description |
---|---|---|
1 | 25 | 2008-2010: Control panel, driver's door |
30 | 2011-2017: Electric parking brake, left | |
2 | 25 | 2008-2010: Control panel, passenger door |
30 | 2011-2017: Electric parking brake, right | |
3 | 25 | 2008-2010: Control panel, rear door, left |
30 | 2011-2017: Rear window defroster | |
4 | 25 | 2008-2010: Control panel, rear door, right |
15 | 2011-2017: Trailer socket 2 | |
5 | 20 | 2011-2017: Power operated tailgate |
6 | 15 | 2008-2010: 12V socket, cargo area |
7 | 30 | 2008-2010: Rear window defroster |
8 | - | Not used |
9 | 15 | 2008-2010: Trailer socket 2 |
10 | 25 | 2008-2010: Power seat driver's side |
11 | 40 | Trailer socket 1 |
12 | 30 | 2008-2010: POT (automatic tailgate opening) |
Module B
No. | A | Description |
---|---|---|
1 | 5 | Parking assistance, Parking camera |
2 | 15 | Control module Four C |
3 | 15 | Seat heating, driver's side front |
4 | 15 | Seat heating, passenger side front |
5 | 15 | Seat heating right rear |
6 | 10 | AWD control module |
7 | 15 | Seat heating left rear |
8 | - | Not used |
9 | 25 | Power seat passenger side |
10 | 20 | Keyless drive |
11 | 30 | Electric parking brake, left |
12 | 30 | Electric parking brake, right |
Module D
No. | A | Description |
---|---|---|
1 | 10 | Display RTI |
2 | - | Not used |
3 | 25 | Bass speaker |
4 | 5 | DAB radio |
5 | 25 | Audio amplifier |
6 | 15 | Audio system |
7 | 5 | Phone, Bluetooth |
8 | - | Not used |
9 | - | Not used |
10 | - | Not used |
11 | - | Not used |
12 | - | Not used |